 
                         
                                            | Head Coach: | Amy Smith | Assistants: | |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None | 
| Home Venue: | West River Community Center | ||
| Date | Opponent/Event | Result | Score | Overall | Details | 
|---|---|---|---|---|---|
| 08/25/23 5:00 pm | @ Minot | L | 62-124 | 0-1 | |
| 08/26/23 11:00 am | Minot High Invite | 4th | 283 | ||
| 08/31/23 5:00 pm | Bismarck Century | L | 65-121 | 0-2 | Box Score | 
| 09/09/23 10:00 am | Capital City Invite | 5th | 218 | ||
| 09/12/23 5:00 pm | @ Bismarck Legacy | L | 61-124 | 0-3 | Box Score | 
| 09/16/23 12:00 pm | Williston Coyote Invite | 4th | 283 | ||
| 09/21/23 5:00 pm | Mandan | W | 117-69 | 1-3 | Box Score | 
| 09/29/23 5:00 pm | @ Moorhead, MN NC | L | 51-121 | 1-4 | |
| 09/30/23 10:30 am | West Fargo Invite | 5th | 200 | ||
| 10/06/23 3:00 pm | @ Williston | L | 89-97 | 1-5 | Box Score | 
| 10/06/23 3:00 pm | Wahpeton NC | W | 131-42 | 2-5 | Box Score | 
| 10/06/23 5:00 pm | @ Jamestown | W | 117-68 | 3-5 | Box Score | 
| 10/07/23 10:30 am | Jamestown Marney Shirley Invite | 3rd | 336.5 | ||
| 10/17/23 5:00 pm | Williston | L | 87.5-98.5 | 3-6 | |
| 10/28/23 10:00 am | Dickinson Invite | 2nd | 419 | ||
| 11/03/23 5:30 pm | WDA Championships | 4th | 271 | ||
| 11/10/23 12:30 pm | ND State Championships | 7th | 143 | 
Notes: All times Central Time.
11/10/23
                    7th • 143 pts