Head Coach: | Jenna Wolf | Assistants: | |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | West River Community Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
08/26/22 5:00 pm | @ Williston | W | 97-89 | 1-0 | Results |
08/27/22 12:00 pm | Williston Coyote Invite | 4th | 298.5 | ||
09/01/22 5:00 pm | Mandan | W | 114-72 | 2-0 | Results |
09/10/22 10:00 am | Capital City Multi-Duals | Inc. | |||
09/15/22 10:00 am | Bismarck Legacy | W | 96-90 | 3-0 | Results |
09/23/22 5:00 pm | @ Bismarck | W | 113-65 | 4-0 | Results |
09/23/22 5:00 pm | @ Bismarck Century | L | 79-107 | 4-1 | Results |
09/30/22 4:00 pm | West Fargo Pentathlon | 2nd | 217.5 | ||
10/01/22 10:30 am | West Fargo Invite | 3rd | 300.5 | ||
10/07/22 5:00 pm | Jamestown Multi-Duals | Inc. | |||
10/08/22 10:30 am | Jamestown Marney Shirley Invite | 2nd | 445 | ||
10/18/22 5:00 pm | @ Williston | L | 87-99 | 4-2 | |
10/28/22 5:00 pm | Jamestown | W | 109-77 | 5-2 | Results |
10/28/22 5:00 pm | Moorhead, MN NC | L | 73-113 | 5-3 | Results |
10/29/22 10:00 am | Dickinson Invite | 2nd | 497 | ||
11/05/22 7:15 pm | WDA Championships | 3rd | 266.5 | ||
11/11/22 1:00 pm | ND State Championships | 5th | 163.5 |
Notes: All times Central Time.
11/11/22
5th • 163.5 pts