Head Coach: | Thomas Wheeling | Assistants: | Amber Donat, Billy Hanson |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Bismarck Aquatic-Wellness Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
09/05/25 5:30 pm | Capital City Multi-Duals | 2nd | 3 | ||
09/06/25 10:00 am | Capital City Invite | 4th | 272 | ||
09/12/25 5:00 pm | Dickinson | W | 128-54 | 1-0 | Box Score |
09/18/25 5:00 pm | Jamestown | W | 128-52 | 2-0 | Box Score |
09/20/25 10:30 am | West Fargo Border Battle | 3rd | 259 | ||
09/23/25 5:00 pm | Minot | L | 90-95 | 2-1 | Box Score |
09/23/25 5:00 pm | @ Bismarck Century | L | 76-109 | 2-2 | Box Score |
09/27/25 10:00 am | Mandan Invite | 1st | 575 | ||
10/03/25 5:00 pm | WF Hexagon Duals | 1st | 5 | ||
10/04/25 10:30 am | West Fargo Invite | 5th | 174.5 | ||
10/09/25 5:00 pm | @ Minot North | ||||
10/24/25 5:30 am | BPS Duals | ||||
10/25/25 10:00 am | BPS Duals | ||||
10/30/25 5:30 pm | BPS Senior Night | ||||
11/07/25 4:30 pm | WDA Championships | ||||
11/14/25 12:30 pm | ND State Championships |
Notes: All times Central Time.
10/04/25
5th • 174.5 pts