Head Coach: | Thomas Wheeling | Assistants: | Amber Donat |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Bismarck Aquatic-Wellness Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
08/27/22 12:00 pm | Williston Coyote Invite | 5th | 226.5 | ||
09/09/22 3:00 pm | Capital City Draw | 4th | 307 | ||
09/10/22 10:00 am | Capital City Multi-Duals | Inc. | |||
09/15/22 10:00 am | @ Dickinson | L | 90-96 | 0-1 | Results |
09/24/22 11:00 am | Minot High Invite | 2nd | 300 | ||
09/30/22 5:00 pm | @ Fargo South NC | W | 125-49 | 1-1 | Results |
10/01/22 10:30 am | West Fargo Invite | 4th | 272 | ||
10/04/22 5:00 pm | Bismarck | W | 119-65 | 2-1 | Results |
10/08/22 10:30 am | Jamestown Marney Shirley Invite | 1st | 456 | ||
10/14/22 5:00 pm | @ Mandan | W | 108-62 | 3-1 | Results |
10/15/22 10:30 am | Mandan Invite | 2nd | 435 | ||
10/28/22 5:00 pm | Century-Legacy-BHS Multi-Duals | 2nd | 410 | ||
11/05/22 7:15 pm | WDA Championships | 6th | 235 | ||
11/11/22 1:00 pm | ND State Championships | 4th | 194 |
Notes: All times Central Time.
11/11/22
4th • 194 pts