Head Coach: | Thomas Wheeling | Assistants: | Amber Donat |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Bismarck Aquatic-Wellness Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
08/26/23 11:00 am | Minot High Invite | 3rd | 374.5 | ||
08/31/23 5:00 pm | Mandan | W | 134-50.5 | 1-0 | Box Score |
09/08/23 3:30 pm | Capital City Draw | 2nd | 419 | ||
09/09/23 10:00 am | Capital City Invite | 3rd | 346.5 | ||
09/12/23 5:00 pm | Dickinson | W | 124-61 | 2-0 | Box Score |
09/16/23 12:00 pm | Williston Coyote Invite | 3rd | 293 | ||
09/23/23 6:30 pm | Maroon and Gold Invite | 3rd | 232 | ||
09/29/23 5:30 pm | @ Fargo South NC | W | 126-52 | 3-0 | Box Score |
09/30/23 10:30 am | West Fargo Invite | 4th | 249 | ||
10/05/23 5:00 pm | @ Minot | L | 75-111 | 3-1 | Box Score |
10/07/23 10:30 am | Jamestown Marney Shirley Invite | Scheduled | 0 | ||
10/07/23 11:00 am | Bismarck Century | L | 81-105 | 3-2 | Box Score |
10/13/23 5:00 pm | @ Jamestown | W | 122-61 | 4-2 | Box Score |
10/14/23 10:30 am | Mandan Invite | 3rd | 399 | ||
10/27/23 5:00 pm | Century-Legacy-BHS Multi-Duals | 2nd | 436 | ||
11/03/23 5:30 pm | WDA Championships | 3rd | 309 | ||
11/10/23 12:30 pm | ND State Championships | 3rd | 215.5 |
Notes: All times Central Time.
11/10/23
3rd • 215.5 pts