Head Coach: | David Gumke | Assistants: | |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Fox Hills G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/24/24 10:00 am | Jamestown Orriginals | 15th | 382 | 20. Dehico Bocangegra Tovar, 17:42; 66. Judah Mitchell, 19:14; 93. Daniel Peterson, 19:58; 133. Elisha Mitchell, 21:30; 138. James Odenbach, 21:52 |
08/31/24 11:00 am | WC Fox Hills Invite | 4th | 141 | 4. Dehico Bocanegra Tovar, 17:50; 22. Judah Mitchell, 19:42; 26. Daniel Peterson, 20:07; 41. Daniel Arreola, 21:33; 48. James Odenbach, 22:22; 50. Elisha Mitchell, 22:30 |
09/06/24 11:00 am | Chamberlin Invite | 8th | 243 | 5. Dehico Bocanegra Tovar, 16:56; 48. Judah Mitchell, 18:49; 51. Daniel Peterson, 18:59; 86. James Odenbach, 21:42; 90. Elisha Mitchell, 22:24; 100. Jeremiah Velasquez, 24:43 |
09/14/24 1:00 pm | Anderson-Stavn Invite | 17th | 468 | 35. Dehico Bocanegra Tovar, 17:21; 87. Daniel Peterson, 19:00; 88. Judah Mitchell, 21:27; 128. James Odenbach, 21:27; 130. Joe Bear, 22:19 |
09/20/24 11:00 am | Becki Wells Invite | 9th | 288 | 16. Dehico Bocanegra Tovar, 17:41; 48. Daniel Peterson, 19:00; 51. Judah Mitchell, 19:03; 85. Joe Bear, 20:38; 88. James Odenbach, 20:50; 107. Elisha Mitchell, 22:14 |
09/28/24 10:30 am | Border Battle | 20th | 541 | 37. Dehico Bocanegra Tovar, 16:58; 113. Judah Mitchell, 18:51; 124. Daniel Peterson, 19:09; 132. Joe Bear, 19:38; 150. James Odenbach, 20:44; 160. Daniel Arreola, 22:25; 162. Elisha Michell, 23:13 |
10/12/24 1:00 pm | WDA Championships | 9th | 298 | 14. Dehico Bocanegra Tovar, 17:10; 59. Judah Mitchell, 19:11; 68. Daniel Peterson, 19:29; 70. Joe Bear, 19:33; 87. Daniel Arreola, 20;49; 91. James Odenbach, 21:35 |
10/16/24 4:00 pm | Medicine Hole Run | 4th | 114 | 6. Dehico Bocanegra Tovar, 10:05; 16. Judah Mitchell, 10:44; 33. James Odenbach, 11:29; 35. Joe Bear, 11:35; 37. Daniel Arreola, 11:43; 38. Daniel Peterson, 11:44; 70. Elisha Mitchell, 13:01 |
10/26/24 2:00 pm | Class A Championships | 18th | 637 | 34. Dehico Bocanegra Tovar, 17:01; 91. Judah Mitchell, 18:07; 159. Joe Bear, 19:17; 163. Daniel Peterson, 19:27; 190. James Odenbach, 20:45; 199. Elisha Mitchell, 21:35 |
Notes: All times Central Time.
10/26/24
18th • 637 pts