| Head Coach: | Bill Greb | Assistants: | Kevin Richardson |
|---|---|---|---|
| Home Venue: | Mandan Municipal G.C. | ||
| WDA Regular Season Champs: | 5 (Last, 2003) | ||
| State Championships: | 3 (Last, 1983) | ||
| Date | Event Name | Place | Points | Top Finishers |
|---|---|---|---|---|
| 08/22/26 10:00 am | Jamestown Orriginals | 2nd | 116 | 10. Zachary Schanandore, 17:06; 14. Austin Helbling, 17:15; 23. Yates White Buffalo, 17:41; 29. Torin Dockter, 17:58; 40. Jaxson Hoechst, 18:22; 47. Jack Sayler, 18:32; 71. Alexander Miller, 19:03; 76. Jacob Schanandore, 19:11; 88. Kamden Kautzman, 19:28 |
| 08/28/26 5:00 pm | Rusty Bucket | 3rd | 64 | 7. Yates White Buffalo, 16:54; 10. Austin Helbling, 17:17; 13. Zachary Schanandore, 17:31; 17. Torin Dockter, 17:53; 21. Jaxson Hoechst, 18:16; 23. Jacob Schanandore, 18:38; 24. Jack Sayler, 18:39; 28. Drake Schoellkopf, 18:51; 36. Kamden Kautzman, 19:20; 44. Alexander Miller, 19:46 |
| 09/04/26 11:00 am | Mandan Kiwanis Meet | 1st | 86 | 6. Yates White Buffalo, 16:49; 10. Austin Helbling, 17:04; 13. Zachary Schanandore, 17:14; 19. Torin Dockter, 17:26; 38. Jack Sayler, 18:19 |
| 09/12/26 1:00 pm | Anderson-Stavn Invite | |||
| 09/17/26 11:00 am | Becki Wells Invite | |||
| 09/26/26 10:30 am | Border Battle | |||
| 10/10/26 1:00 pm | WDA Championships | |||
| 10/24/26 1:00 pm | Class A Meet |
Notes: All times Central Time.
09/04/26
1st • 86 pts
09/12/26 1:00 pm