The Braves put together a perfect week, winning three dual matches, including its WDA opener. Mandan is 10-1 on the season and its only loss came to undefeated West Fargo Sheyenne.
Team | Conf. | Conf. Win % | Overall | MW-ML | Streak |
---|---|---|---|---|---|
Minot | 7-0 | 1.000 | 19-5 | 50-13 | 7W |
Mandan | 6-1 | 0.857 | 21-2 | 50-13 | 2W |
Bismarck Century | 5-2 | 0.714 | 11-11 | 46-17 | 1L |
Bismarck Legacy | 4-3 | 0.571 | 16-8 | 41-22 | 1W |
Jamestown | 3-4 | 0.429 | 6-11 | 24-39 | 1W |
Minot North | 2-5 | 0.286 | 5-11 | 15-48 | 1L |
Bismarck | 1-6 | 0.143 | 2-16 | 13-50 | 5L |
Williston | 0-7 | 0.000 | 1-15 | 13-50 | 7L |
BIS | CEN | JAM | LEG | MAN | MIN | MNOR | WIL | |
---|---|---|---|---|---|---|---|---|
BIS | ----- | 0-9L | 3-6L | 0-9L | 0-9L | 1-8L | 3-6L | 6-3W |
CEN | 9-0W | ----- | 7-2W | 6-3W | 4-5L | 4-5L | 9-0W | 7-2W |
JAM | 6-3W | 2-7L | ----- | 3-6L | 0-9L | 2-7L | 5-4W | 6-3W |
LEG | 9-0W | 3-6L | 6-3W | ----- | 3-6L | 2-7L | 9-0W | 9-0W |
MAN | 9-0W | 5-4W | 9-0W | 6-3W | ----- | 4-5L | 9-0W | 8-1W |
MIN | 8-1W | 5-4W | 7-2W | 7-2W | 5-4W | ----- | 9-0W | 9-0W |
MNOR | 6-3W | 0-9L | 4-5L | 0-9L | 0-9L | 0-9L | ----- | 5-4W |
WIL | 3-6L | 2-7L | 3-6L | 0-9L | 1-8L | 0-9L | 4-5L | ----- |
Note: rsRain Shortened
Date | Event | Details |
---|---|---|
09/19/25 4:00 pm | Bismarck Legacy 8, Bismarck 1 | Results |
09/19/25 3:00 pm | Mandan 7, Minot North 2 | Results |
09/19/25 12:00 pm | Bismarck Century 8, Williston 1 | Results |
09/18/25 4:15 pm | Bismarck Century 9, Bismarck 0 | Results |
09/18/25 4:00 pm NC | Minot 6, Williston 1 | Results |
09/16/25 4:00 pm | Jamestown 8, Bismarck 1 | Results |
09/16/25 4:00 pm | Bismarck Legacy 8, Bismarck Century 1 | Results |
09/16/25 4:00 pm | Mandan 5, Minot 4 | Results |
09/15/25 3:00 pm | Minot 7, Jamestown 2 | Results |
09/12/25 4:00 pm NC | Bismarck Century 4, Wahpeton 1 | Results |
09/12/25 4:00 pm NC | Grand Forks Central 8, Jamestown 0 | Results |
09/12/25 4:00 pm NC | Bismarck 3, Fargo South 2 | Results |
09/12/25 3:30 pm NC | West Fargo Sheyenne 5, Minot 0 | Results |
09/12/25 3:30 pm NC | Minot North 4, West Fargo 1 | Results |
09/12/25 3:00 pm NC | Fargo North 3, Williston 2 | |
09/12/25 2:30 pm NC | Mandan 3, Fargo Davies 2 | Results |
09/12/25 2:00 pm NC | Bismarck Legacy 3, Wahpeton 2 | Results |
09/12/25 12:30 pm NC | Minot 3, Fargo South 2 | Results |
09/12/25 12:00 pm NC | Bismarck Century 5, West Fargo 0 | Results |
09/12/25 12:00 pm NC | Grand Forks Red River 7, Jamestown 1 | Results |
09/12/25 12:00 pm NC | Fargo Davies 4, Williston 1 | |
09/12/25 12:00 pm NC | West Fargo Sheyenne 5, Bismarck 0 | Results |
09/12/25 11:30 am NC | Fargo North 4, Bismarck Legacy 1 | Results |
09/12/25 11:00 am NC | Mandan 5, Valley City 0 | Results |
09/12/25 9:30 am NC | West Fargo Sheyenne 5, Williston 0 | |
09/12/25 9:00 am NC | Minot 3, Fargo North 2 | Results |
09/12/25 9:00 am NC | Minot North 4, Valley City 1 | Results |
08/23/25 8:30 am | Minot Round Robin | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
09/20/25 9:00 am | Mandan @ Williston | |
09/22/25 3:30 pm | Williston @ Bismarck | |
09/23/25 4:00 pm | Bismarck @ Mandan | |
09/23/25 4:00 pm | Minot @ Bismarck Legacy | |
09/23/25 4:00 pm | Minot North @ Williston | |
09/25/25 3:00 pm | Minot @ Bismarck Century | |
09/25/25 4:00 pm | Bismarck @ Minot North | |
09/25/25 4:00 pm | Bismarck Legacy @ Mandan | |
09/26/25 11:00 am | Fargo Davies @ Bismarck Legacy | |
09/26/25 12:00 pm | Fargo Davies @ Bismarck Century | |
09/26/25 4:00 pm | Mandan @ Jamestown |
Notes: All times Central.