Head Coach: | Thomas Wheeling | Assistants: | Amber Donat |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Bismarck Aquatic-Wellness Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
09/06/24 3:00 pm | Century-Legacy-Williston Meet | 1st | 453 | ||
09/07/24 10:00 am | Capital City Invite | 3rd | 370 | ||
09/12/24 5:00 pm | @ Dickinson | W | 107-78 | 1-0 | Box Score |
09/19/24 5:00 pm | @ Bismarck | W | 127-56 | 2-0 | Box Score |
09/21/24 10:30 am | Border Battle | Scheduled | 392 | ||
09/24/24 5:00 pm | @ Minot | L | 82-103 | 2-1 | Box Score |
09/28/24 6:30 pm | Maroon and Gold Invite | 4th | 268 | ||
10/04/24 5:00 pm | Sheyenne Quint Meet | 1st | 4 | ||
10/05/24 10:30 am | West Fargo Invite | 3rd | 225 | ||
10/15/24 5:00 pm | Bismarck Century | L | 82-104 | 2-2 | Box Score |
10/25/24 5:00 pm | @ Mandan | W | 117-69 | 3-2 | Box Score |
10/29/24 5:00 pm | @ Jamestown | W | 115-70 | 4-2 | Box Score |
11/01/24 5:00 pm | BPS Senior Night | 2nd | 445 | ||
11/08/24 4:30 pm | WDA Championships | 3rd | 297 | ||
11/15/24 10:45 am | ND State Championships | 3rd | 244 |
Notes: All times Central Time.
11/15/24
3rd • 244 pts