Head Coach: | Emily Jensen | Assistants: | Jordan Keller, McKenna Brown, Barb McPeak |
---|---|---|---|
WDA Championships: | 33 (Last, 2021) | State Championships: | 24 (Last, 2014) |
Home Venue: | Magic City Campus |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
09/07/24 10:00 am | Capital City Invite | 1st | 560.5 | ||
09/12/24 5:00 pm | Williston | W | 127-59 | 1-0 | |
09/19/24 5:00 pm | @ Wahpeton NC | W | 149-20 | 2-0 | Box Score |
09/19/24 5:00 pm | @ Fargo Shanley NC | W | 128-57 | 3-0 | Box Score |
09/19/24 5:00 pm | @ Jamestown | W | 147-38 | 4-0 | Box Score |
09/19/24 5:00 pm | @ Capstone Classical Academy NC | W | 150-4 | 5-0 | Box Score |
09/21/24 10:30 am | Minot Invite | 1st | 582 | ||
09/24/24 5:00 pm | Bismarck Legacy | W | 103-82 | 6-0 | Box Score |
09/28/24 10:00 am | Mandan Invitational | Scheduled | |||
10/04/24 5:00 pm | Sheyenne Quint Meet | 2nd | 3 | ||
10/05/24 10:30 am | West Fargo Invite | 1st | 288 | ||
10/11/24 5:00 pm | @ Bismarck Century | L | 81-105 | 6-1 | Box Score |
10/15/24 5:00 pm | Bismarck | W | 145-41 | 7-1 | Box Score |
10/22/24 5:00 pm | Jamestown | W | 142-42 | 8-1 | Box Score |
10/26/24 10:00 am | Williston Invite | 1st | 831 | ||
10/29/24 5:00 pm | Mandan | W | 130-55 | 9-1 | Box Score |
11/08/24 4:30 pm | WDA Championships | 1st | 386 | ||
11/15/24 10:45 am | ND State Championships | 2nd | 250 |
Notes: All times Central Time.
11/15/24
2nd • 250 pts