Head Coach: | Claudia Schoellkopf | Assistants: | Chad Schuchard |
---|---|---|---|
WDA Championships: | 2 (Last, 1991) | State Championships: | 8 (Last, 2002) |
Home Venue: | Mandan Aquatics Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
09/06/24 5:00 pm | Bismarck | W | 114-72 | 1-0 | Box Score |
09/07/24 10:00 am | Capital City Invite | 6th | 201 | ||
09/20/24 4:00 pm | Dickinson | W | 101-85 | 2-0 | Box Score |
09/21/24 10:30 am | Minot Invite | 3rd | 308 | ||
09/27/24 5:00 pm | Williston | W | 102-81 | 3-0 | Box Score |
09/28/24 10:00 am | Mandan Invitational | 1st | 692 | ||
10/04/24 5:30 pm | @ Fargo South NC | W | 100-20 | 4-0 | Box Score |
10/05/24 10:30 am | West Fargo Invite | 13th | 62 | ||
10/11/24 5:00 pm | Jamestown Octagon | 8th | 171.33 | ||
10/25/24 5:00 pm | Bismarck Century | ||||
10/25/24 5:00 pm | Bismarck Legacy | ||||
10/29/24 5:00 pm | @ Minot | ||||
11/02/24 10:00 am | Dickinson Invitational | ||||
11/08/24 5:00 pm | WDA Championships | ||||
11/15/24 3:00 pm | ND State Championships |
Notes: All times Central Time.
10/11/24
8th • 171.33 pts