Head Coach: | Scott Reichenberger | Assistants: | Janelle Olson, Reid Shiland, Jason Fritz |
---|---|---|---|
WDA Championships: | 22 (Last, 2024) | State Championships: | 20 (Last, 2024) |
Home Venue: | McDowell Dam Rec. Area |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/30/24 5:00 pm | Rusty Bucket | 1st | 20 | 2. Owen Hintz, 15:50; 3. Jakson Ensign, 16:06; 4. Connor Ensign, 16:07; 5. Dawson Balzer, 16:18; 6. Jacob Windsor, 16:55; 9. Gabe Hamlin, 17:19; 13. Kyler Loraas, 17:31; 22. Braxton Buechler, 18:10; 27. Tucker Brown, 18:27; 31. Nathaniel Schumacher, 18:39 |
09/06/24 6:00 pm | Augustana Twilight Meet | 2nd | 94 | 3. Owen Hintz, 15:06; 7. Dawson Balzer, 15:17; 11. Jakson Ensign, 15:22; 12. Connor Ensign, 15:22; 67. Jacob Windsor, 16:24; 73. Gabe Hamlin, 16:26; 81. Kyler Loraas, 16:32; 82. Braxton Buechler, 16:32 |
09/14/24 1:00 pm | Anderson-Stavn Invite | 1st | 58 | 2. Owen Hintz, 15:38; 4. Connor Ensign, 15:51; 5. Jakson Ensign, 15:52; 19. Kyler Loraas, 16:52; 28. Gabe Hamlin, 17:08; 47. Austin Wick, 17:38 |
09/21/24 10:00 am | Valley City Blue-White Invite | 1st | 32 | 3. Jacob Windsor, 16:53; 4. Kyler Loraas, 17:01; 5. Braxton Buechler, 17:06; 9. Austin Wick, 17:16; 11. Nathaniel Schumacher, 17:21; 25. Tucker Brown, 18:04; 29. Quintin Chapman, 18:12 |
09/28/24 10:30 am | Border Battle | 2nd | 43 | 2. Owen Hintz, 15:31; 3. Dawson Balzer, 15:33; 8. Connor Ensign, 15:51; 10. Jakson Ensign, 15:53; 20. Jacob Windsor, 16:25; 30. Kyler Loraas, 16:49; 40. Gabe Hamlin, 17:02 |
10/12/24 1:00 pm | WDA Championships | 1st | 21 | 2. Owen Hintz, 16:06; 3. Connor Ensign, 16:15; 4. Jakson Ensign, 16:24; 5. Dawson Balzer, 16:35; 7. Jacob Windsor, 16:57; 12. Kyler Loraas, 17:05; 13. Braxton Buechler, 17:07; 21. Austin Wick, 17:33; 24. Nathaniel Schumacher, 17:40; 25. Gabe Hamlin, 17:43; 34. Miles Hanson, 18:09 |
10/16/24 4:30 pm | Fall Classic | 1st | 15 | 1. Owen Hintz, 9:05; 2. Dawson Balzer, 9:08; 3. Jakson Ensign, 9:10; 4. Connor Ensign, 9:15; 5. Jacob Windsor, 9:36; 7. Kyler Loraas, 9:47; 8. Austin Wick, 9:50; 16. Gabe Hamlin, 10:03; 18. Nathaniel Schumacher, 10:06; 19. Braxton Buechler, 10:06 |
10/26/24 2:00 pm | Class A Championships | 1st | 23 | 2. Owen Hintz, 15:22; 3. Dawson Balzer, 15:51; 4. Connor Ensign, 15:56; 5. Jakson Ensign, 16:00; 9. Jacob Windsor, 16:21; 26. Gabe Hamlin, 16:53; 27. Braxton Buechler, 16:53; 36. Austin Wick, 17:02; 57. Nathaniel Schumacher, 17:31; 61. Kyler Loraas, 17:34 |
Notes: All times Central Time.
10/26/24
1st • 23 pts