Head Coach: | Scott Reichenberger | Assistants: | Janelle Olson, Reid Shiland, Jason Fritz |
---|---|---|---|
WDA Championships: | 21 (Last, 2023) | State Championships: | 19 (Last, 2023) |
Home Venue: | McDowell Dam Rec. Area |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/26/22 5:45 pm | Rusty Bucket | 1st | 26 | 1. Brady Korsmo, 15:37; 2. Owen Hintz, 16:49; 6. Tyler Wahl, 17:04; 8. Gabe Hanson, 17:18; 9. Dawson Balzer, 17:23 |
09/02/22 11:00 am | Mandan Kiwanis Invite | 2nd | 49 | 1. B. Korsmo, 15:53; 5. O. Hintz, 16:33; 12. G. Hanson, 16:51; 15. T. Wahl, 16:57; 16. D. Balzer, 16:59 |
09/10/22 1:00 pm | Anderson-Stavn Invite | 2nd | 83 | 1. Brady Korsmo, 15:41; 7. Owen Hintz, 16:30; 21. Dawson Balzer, 17:03; 22. Parker Hintz, 17:06; 32. Connor Ensign, 17:23 |
09/17/22 11:00 am | VC Blue-White Invite | 1st | 30 | 3. Owen Hintz, 17:24; 4. Parker Hintz, 16:36; 6. Dawson Balzer, 16:47; 8. Jakson Ensign, 16:49; 9. Connor Ensign, 16:50 |
09/23/22 1:00 pm | Rapid City Invite | 1st | 61 | 2. Brady Kormso, 15:31; 6. Parker Hintz, 16:33; 13. Owen Hintz, 16:57; 19. Tyler Wahl, 17:18; 21. Connor Ensign, 17:21 |
10/01/22 11:00 am | Minot High Invite | Inc. | 5. Parker Hintz, 15:57; 16. Djiby Diallo, 17:01; 20. Gabe Hamlin, 17:12 30. Austin Wick, 17:37 | |
10/08/22 1:00 pm | WDA Championships | 2nd | 42 | 4. Owen Hintz, 16:34; 5. Parker Hintz, 16:53; 6. Brady Korsmo, 16:57; 13. Connor Ensign, 17:13; 14. Dawson Balzer, 17:22 |
10/12/22 4:00 pm | Fall Classic | 1st | 21 | 1. Brady Korsmo, 8:56; 2. Owen Hintz, 9:34; 5. Dawson Balzer, Bismarck High, 9:54; 6. Tyler Wahl, Bismarck High, 9:59; 7. Gabe Hanson, Bismarck High, 10:00; 8. Jakson Ensign, Bismarck High, 10:00; 10:02; 10. Connor Ensign, 10:05; 13. Djiby Diallo, 10:12; 14. Peyton Sims, 10:16; 16. Austin Wick, 10:30 |
10/22/22 2:00 pm | Class A Meet | 2nd | 64 | 1. Brady Korsmo, 15:28; 8. Owen Hintz, 16:17; 13. Tyler Wahl, 16:29; 20. Gabe Hanson, 16:43; 22. Dawson Balzer, 16:51 |
Notes: All times Central Time.
10/22/22
2nd • 64 pts