The Coyotes had a good showing at the annual Anderson-Stavn Invite on Sept. 12. Williston finished second and had four runners in the top 12, including two in the top four.
Team | 1st | 2nd | 3rd | 4th | 5th | Other |
---|---|---|---|---|---|---|
Bismarck | 3 | 1 | 2 | 1 | 1 | 0 |
Bismarck Century | 2 | 2 | 1 | 2 | 1 | 0 |
Dickinson | 1 | 0 | 1 | 0 | 0 | 5 |
Jamestown | 2 | 0 | 0 | 1 | 0 | 7 |
Bismarck Legacy | 2 | 2 | 1 | 1 | 1 | 2 |
Mandan | 0 | 0 | 0 | 2 | 0 | 4 |
Minot | 0 | 0 | 2 | 2 | 1 | 2 |
TMCHS (Belcourt) | 0 | 1 | 0 | 0 | 0 | 3 |
Watford City | 0 | 0 | 0 | 0 | 1 | 3 |
Williston | 3 | 1 | 1 | 0 | 1 | 0 |
Date | Event | Details |
---|---|---|
09/18/25 4:00 pm | TMCHS Invitational | Results |
09/18/25 11:00 am | Becki Wells Invite | Results |
09/16/25 3:00 pm | Central Cass Invite | Results |
09/12/25 4:00 pm | Anderson-Stavn Invite | Results |
09/11/25 2:00 pm | Sahli-Salmi Invite | Results |
Notes: Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Date | Event | Notes |
---|---|---|
09/20/25 11:00 am | VC Blue-White Invite | |
09/20/25 12:00 pm | Roy Griak Invite | In Minneapolis |
09/22/25 4:00 pm | Langdon Area Meet |
Notes: All times Central.