Head Coach: | Kate Fox | Assistants: | |
---|---|---|---|
WDA Championships: | Six (2024) | State Championships: | One (2015) |
Home Venue: | McDowell Dam Rec. Area |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/24/24 10:00 am | Jamestown Orriginals | 5th | 149 | 1. Ruby Ihmels, 18:07; 3. Jillian Lemar, 19:47; 9. Addison Heck, 20:56; 52. Danae Kern, 22:30; 119. Harper Hetland, 25:05; 135. Nakaya Brannan-Jorgenson, 26:03; 142. Reagan Roth, 27:02 |
08/30/24 5:00 pm | Rusty Bucket | 2nd | 47 | 1. Ruby Ihmels, 13:59; 4. Jillian Lemar, 15:37; 9. Addison Heck, 16:33; 16. Danae Kern, 17:25; 17. Bella Walth, 17:27; 18. Kasie Buchholtz, 17:27; 23. Ava Austin, 17:36; 28. Vivian Backer, 17:54; 33. Kalyn Bothwell, 18:18; 34. Emerson House, 18:21 |
09/06/24 10:00 am | Chamberlin Invite | 1st | 42 | 1. Ruby Ihmels, 17:13; 4. Jillian Lemar, 19:59; 9. Addison Heck, 20:19; 13. Izabella Bergquist, 20:27; 15. Julia Simmers, 20:41; 17. Audrey Echelbarger, 20:49; 31. Danae Kern, 22:11; 35. Bella Walth, 22:23; 37. Kasie Buchholtz, 22:28; 44. Hadley Ahrens, 22:52 |
09/14/24 1:00 pm | Anderson-Stavn Invite | 2nd | 109 | 1. Ruby Ihmels, 17:40; 17. Jillian Lemar, 20:26; 22. Izabella Bergquist, 20:45; 33. Audrey Echelbarger, 21:04; 36. Addison Heck, 21:07; 56. Danae Kern, 22:01; 61. Kasie Buchholtz, 22:13; 75. Ava Austin, 22:39; 77. Julia Simmers, 22:42; 78. Bella Walth, 22:47; 92. Hadley Ahrens, 23:21; 103. Emerson House, 23:59; 112. Vivian Backer, 24:21 |
09/28/24 10:30 am | Border Battle | 4th | 147 | 1. Ruby Ihmels, 17:30; 28. Izabella Bergquist, 20:12; 36. Julia Simmers, 20:22; 42. Addison Heck, 20:33; 44. Audrey Echelberger, 20:36; 62. Jillian Lemer, 21:10; 102. Danae Kern, 22:53 |
10/12/24 1:00 pm | WDA Championships | 1st | 53 | 1. Ruby Ihmels, 18:27; 7. Izabella Bergquist, 20:25; 8. Audrey Echelbarger, 20:28; 17. Julia Simmers, 20:58; 20. Addison Heck, 21:02; 29. Kasie Buchholtz, 21:32; 44. Jillian Lemar, 22:06; 47. Ava Austin, 22:16; 50. Emerson House, 22:20; 52. Reagan Roth, 22:20; 57. Vivian Backer, 22:34; 58. Briella Bullinger, 22:38; 65. Danae Kern, 23:01; 67. Vladyslava Shovkoplias, 23:14; 75. Keira McDavid, 24:01; 76. Hadley Ahrens, 24:16 |
10/16/24 4:30 pm | Fall Classic | 3rd | 70 | 5. Izabella Bergquist, 11:25; 7. Audrey Echelbarger, 11:45; 13. Kasie Buchholtz, 12:01; 21. Addison Heck, 12:18; 24. Reagan Roth, 12:32; 25. Danae Kern, 12:33; 26. Emerson House, 12:34; 29. Vivian Backer, 12:45; 32. Nakya Brannan-Jorgenson, 12:51; 33. Ava Austin, 12:51 |
10/26/24 2:00 pm | Class A Championships | 4th | 106 | 1. Ruby Ihmels, 17:28; 9. Audrey Echelbarger, 19:42; 21. Izabella Bergquist, 20:03; 33. Jillian Lemer, 20:21; 42. Kasie Buchholtz, 20:33; 47. Addison Heck, 20:44; 77. Ava Austin, 21:24; 98. Reagan Roth, 22:02; 100. Danae Kern, 22:05; 106. Emerson House, 22:17 |
Notes: All times Central Time.
10/26/24
4th • 106 pts