Head Coach: | Kelsey Reimnitz | Assistants: | Kylee Jolliffe |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | McDowell Dam Rec. Area |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/30/24 5:00 pm | Rusty Bucket | 1st | 38 | 2. Eva Selensky, 15:07; 5. Bre Axt, 15:58; 8. Isabelle Simonson, 16:20; 10. Lauren Woeste, 16:44; 13. Ella Selensky, 17:12; 14. Brynn Crane, 17:21; 15. Payton Bless, 17:22; 20. Aubrey Rost, 17:31; 29. Lila Healy, 18:00; 30. McKenzie Hildremyr, 18:00 |
09/06/24 10:00 am | Chamberlin Invite | 3rd | 77 | 2. Eva Selensky, 18:59; 6. Bre Axt, 20:02; 22. Lauren Woeste, 21:15; 23. Ella Selensky, 21:18; 24. Brynn Crane, 21:21; 30. Aubrey Rost, 22:10; 34. Lily Burke, 22:23; 35. McKenzie Hildremyr, 22:26 |
09/14/24 1:00 pm | Anderson-Stavn Invite | 4th | 121 | 2. Eva Selensky, 18:50; 10. Bre Axt, 20:11; 12. Isabelle Simonson, 20:14; 48. Brynn Crane, 21:38; 49. Aubrey Rost, 21:40; 50. Ella Selensky, 21:41; 62. Payton Bless, 22:14; 66. Lauren Woeste, 22:18; 67. McKenzie Hildremyr, 22:19; 90. Lily Burke, 23:17; 115. Lila Healy, 24:51 |
09/20/24 12:00 pm | Mustang Invite | 6th | 212 | 8. Kate Woeste, 20:24; 37. Lila Healy, 22:09; 41. Zaiya Cullinan, 22:20; 64. Kylee Vallejo, 22:50; 73. Tayiah Wurgler, 22:59; 109. Sophie Juelson, 23:24; 121. Mia Juelson, 23:35; 137. Paige Lechman, 23:54; 138. Macy Crane, 23:58; 10. Brooklynn Ternes, 24:02 |
09/20/24 2:15 pm | Roy Griak Invite | 33rd | 802 | 30. Eva Selensky, 19:51; 168. Bre Axt, 21:31; 188. Isabelle Simonson, 21:40; 256. Ella Selensky, 22:22; 282. Brynn Crane, 22:39; 299. Lauren Woeste, 22:49; 301. Payton Bless, 22:51; 302. Aubrey Rost, 22:53; 343. McKenzie Hildremyr, 23:37; 356. Lily Burke, 23:57 |
09/28/24 10:30 am | Border Battle | 1st | 109 | 2. Eva Selensky, 18:42; 13. Tyler Woeste, 19:40; 23. Isabelle Simonson, 20:02; 27. Bre Axt, 20:07; 48. Ella Selensky, 20:38; 52. Lauren Woeste, 20:50; 73. Aubrey Rost, 21:25 |
10/12/24 1:00 pm | WDA Championships | 2nd | 55 | 3. Eva Selensky, 19:44; 5. Ella Selensky, 20:24; 13. Lauren Woeste, 20:41; 16. Isabelle Simonson, 20:54; 18. Brynn Crane, 20:58; 28. Aubrey Rost, 21:28; 34. Bre Axt, 21:42; 36. McKenzie Hildremyr, 21:50; 38. Payton Bless, 21:58; 55. Lily Burke, 22:32; 61. Lila Healy, 22:54; 73. Tayiah Wurgler, 23:46 |
10/16/24 4:30 pm | Fall Classic | 2nd | 32 | 1. Eva Selensky, 10:51; 6. Isabelle Simson, 11:36; 9. Lauren Woeste, 11:47; 11. Ella Selensky, 11:50; 16. Aubrey Rost, 12:11; 18. Payton Bless, 12:14; 22. McKenzie Hildremyr, 12:23; 28. Lily Burke, 12:34; 30. Macy Crane, 12:47; 31. Zaiya Cullinan, 12:50 |
10/26/24 2:00 pm | Class A Championships | 5th | 127 | 4. Eva Selensky, 19:05; 23. Isabelle Simonson, 20:08; 29. Lauren Woeste, 20:16; 32. Ella Selensky, 20:18; 39. Brynn Crane, 20:32; 49. Bre Axt, 20:44; 52. Aubrey Rost, 20:59; 80. McKenzie Hildremyr, 21:29; 91. Payton Bless, 21:49; 113. Lily Burke, 22:29 |
Notes: All times Central Time.
10/26/24
5th • 127 pts