Head Coach: | Kelsey Reimnitz | Assistants: | Kylee Jolliffe |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | McDowell Dam Rec. Area |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/22/25 5:00 pm | Rusty Bucket | 3rd | 79 | 10. Kate Woeste, 16:06; 11. Ella Selensky, 16:07; 14. Payton Bless, 16:41; 19. Lauren Woeste, 17:08; 25. Grace Renner, 17:31; 39. Zaiya Cullinan, 18:21; 41. Tayiah Wurgler, 18:25; 42. Kylee Vallejo, 18:25; 44. McKenzie Hildremyr, 18:30; 48. Lily Burke, 18:56 |
08/29/25 11:00 am | Mandan Kiwanis Invite | 4th | 125 | 11. Kate Woeste, 19:57; 24. Payton Bless, 21:05; 31. Lauren Woeste, 21:21; 33. Ella Selensky, 21:28; 37. Grace Renner, 21:43; 58. Kylee Vallejo, 23:04; 62. Lily Burke, 23:26; 63. Zaiya Cullinan, 23:30; 66. McKenzie Hildremyr, 23:47; 75. Tayiah Wurgler, 25:08 |
09/05/25 6:30 pm | Augustana Twilight Meet | 16th | 539 | 64. Kate Woeste, 19:14; 120. Lauren Woeste, 19:59; 154. Ella Selensky, 20:25; 155. Payton Bless, 20:25; 163. Grace Renner, 20:35; 222. Kaitlyn Malhum, 21:12; 252. Zaiya Cullinan, 21:36; 270. Lila Helay, 21:51; 277. Lily Burke, 21:53; 295. Tayiah Wurgler, 22:06 |
09/12/25 4:00 pm | Anderson-Stavn Invite | 6th | 209 | 16. Kate Woeste, 20:29; 25. Lauren Woeste, 21:03; 38. Payton Bless, 21:46; 59. Ella Selensky, 22:34; 71. Grace Renner, 22:58; 79. Zaiya Cullinan, 23:11; 82. Kaitlyn Malhum, 23:29; 90. Lily Burke, 23:46; 100. McKenzie Hildremyr, 24:06; 112. Lila Healy, 24:43; 123. Tayiah Wurgler, 25:29; 125. Kylee Vallejo, 25:31 |
09/18/25 11:00 am | Becki Wells Invite | 1st | 61 | 2. Kate Woeste, 19:50; 12. Lauren Woeste, 20:37; 14. Grace Renner, 20:41; 18. Payton Bless, 20:57; 19. Gabby Wood, 21:01; 25. Kaitlyn Malhum, 21:16; 33. Lily Burke, 21:52; 35. Zaiya Cullinan, 21:59; 38. Lila Healy, 22:12; 48. Tayiah Wurgler, 22:44; 52. McKenzie Hildremyr, 23:01; 53. Kylee Vallejo, 23:01 |
09/27/25 10:30 am | Border Battle | |||
10/11/25 1:00 pm | WDA Championships | |||
10/15/25 4:30 pm | Fall Classic | |||
10/25/25 2:45 pm | Class A Meet |
Notes: All times Central Time.
09/18/25
1st • 61 pts
09/27/25 10:30 am