Head Coach: | James Porter | Assistants: | Brandon Anderson |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Mandan Middle School |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
11/22/22 5:00 pm | @ TMCHS (Belcourt) | W | 48-30 | 1-0 | |
12/01/22 6:00 pm | @ Bismarck Century | L | 30-39 | 1-1 | |
12/02/22 3:30 pm | Mandan Lions Tournament | 8th | 78 | ||
12/08/22 7:00 pm | @ Bismarck Legacy | L | 18-66 | 1-2 | |
12/09/22 1:00 pm | Rapid City, SD Invite | 24th | 18 | ||
12/29/22 9:00 pm | Rumble on the Red | 9th | 90 | ||
01/06/23 10:00 am | Bismarck Rotary | 9th | 101 | ||
01/13/23 4:00 pm | Bismarck | L | 12-65 | 1-3 | |
01/13/23 6:00 pm | Dickinson | W | 60-18 | 2-3 | |
01/14/23 9:00 am | Magic City Tournament | 9th | 72 | ||
01/19/23 6:00 pm | Minot | L | 18-61 | 2-4 | |
01/21/23 9:00 am | Lisbon Storhaug Invite | 1st | 171 | ||
01/27/23 6:00 pm | @ Jamestown | W | 46-34 | 3-4 | |
02/10/23 10:00 am | West Region Tournament | 4th | 139 | ||
02/16/23 10:00 am | ND State Individual Tournament | 16th | 55 |
Notes: All times Central Time.
02/16/23
16th • 55 pts