| Head Coach: | Greg Brown | Assistants: | Hilary Feist, Quincy Pierce, Mandy Sheldon, Mary Wentz |
|---|---|---|---|
| WDA Championships: | 5 (Last, 2002) | State Championships: | 3 (Last, 2002) |
| Home Venue: | Starion Sports Complex | ||
| Date | Event Name | Place | Points | Results |
|---|---|---|---|---|
| 03/26/24 3:00 pm | WDA Indoor Meet | 4th | 48.5 | |
| 04/05/24 12:00 pm | Dickinson Invite | 4th | 72 | |
| 04/12/24 1:00 pm | Shannon Gangl Memorial Invite | 4th | 86 | |
| 04/22/24 12:00 pm | Glee Mayer Invite | 6th | 56 | |
| 04/25/24 12:00 pm | Dickinson Meet | 6th | 48 | |
| 04/29/24 4:00 pm | Mandan Invite | 1st | 192 | |
| 05/03-04/24 9:00 am | Howard Wood Relays | No Team Results | ||
| 05/04/24 11:00 am | Watford City Invite | 1st | 142 | |
| 05/07/24 3:00 pm | Jamestown True Team Meet | 1st | 153.5 | |
| 05/11/24 11:00 am | Mandan Kiwanis Invite | 7th | 45 | |
| 05/13/24 1:00 pm | WDA Last Chance | 3rd | 188.66 | |
| 05/17/24 11:00 am | West Region Meet | 7th | 48.5 | |
| 05/24-26/24 1:00 pm | Class A Meet | 19th | 9 | |
| 03/18/25 3:00 pm | Bismarck Indoor Track |
Notes: All times Central Time.
05/24/24
19th • 9 pts
03/18/25 3:00 pm