Head Coach: | Greg Brown | Assistants: | Hilary Feist, Quincy Pierce, Mandy Sheldon, Mary Wentz |
---|---|---|---|
WDA Championships: | 5 (Last, 2002) | State Championships: | 3 (Last, 2002) |
Home Venue: | Starion Sports Complex |
Date | Event Name | Place | Points | Results |
---|---|---|---|---|
03/24/23 1:00 pm | State Indoor | 12th | 19 | |
03/30/23 1:00 pm | WDA Indoor | 5th | 53 | |
04/11/23 1:00 pm | Bowman Invite | 2nd | 94.5 | |
04/27/23 1:00 pm | BPS Meet | 3rd | 99.5 | |
04/29/23 12:00 pm | BPS Elite 90 Invite | 6th | 55.5 | |
05/02/23 12:00 pm | Dickinson Carlson Meet | 1st | 101 | |
05/06/23 11:00 am | Bismarck Invite | 5th | 95 | |
05/09/23 5:00 pm | Mandan Quadrangular | 1st | 252 | |
05/15/23 11:00 am | WDA Last Chance | 6th | 62 | |
05/19/23 12:00 pm | West Region Meet | 8th | 50.5 | |
05/25/23 9:00 am | Class A Meet | 12th | 27 |
Notes: All times Central Time.
05/25/23
12th • 27 pts