Head Coach: | Spencer Wheeling | Assistants: | Miki Brackin, Gracie Sipes, Allie Elliott, Billy Hanson |
---|---|---|---|
WDA Championships: | 10 (Last, 2023) | State Championships: | 13 (Last, 2024) |
Home Venue: | Bismarck Aquatic-Wellness Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
08/26/23 11:00 am | Minot High Invite | 2nd | 480 | ||
08/31/23 5:00 pm | @ Dickinson | W | 121-65 | 1-0 | Box Score |
09/08/23 3:30 pm | Capital City Draw | 1st | 601.5 | ||
09/09/23 10:00 am | Capital City Invite | 2nd | 377.5 | ||
09/16/23 12:00 pm | Williston Coyote Invite | 2nd | 449.5 | ||
09/21/23 3:00 pm | @ Williston | W | 122-62 | 2-0 | Box Score |
09/21/23 5:00 pm | @ Minot | W | 102-85 | 3-0 | Box Score |
09/23/23 6:30 pm | Maroon and Gold Invite | 2nd | 362.5 | ||
09/29/23 4:00 pm | @ Fargo North NC | W | 103-83 | 4-0 | Box Score |
09/30/23 10:30 am | West Fargo Invite | 3rd | 273.5 | ||
10/06/23 5:00 pm | @ Mandan | W | 133-52 | 5-0 | Box Score |
10/07/23 11:00 am | @ Bismarck Legacy | W | 105-81 | 6-0 | Box Score |
10/13/23 5:00 pm | @ Bismarck | W | 96-82 | 7-0 | Box Score |
10/17/23 5:00 pm | Jamestown | W | 103-73 | 8-0 | Box Score |
10/27/23 5:00 pm | Century-Legacy-BHS Multi-Duals | 1st | 534 | ||
11/03/23 5:30 pm | WDA Championships | 1st | 433.5 | ||
11/10/23 12:30 pm | ND State Championships | 1st | 363.5 |
Notes: All times Central Time.
11/10/23
1st • 363.5 pts