 
                        | Head Coach: | Spencer Wheeling | Assistants: | Miki Brackin, Gracie Sipes, Allie Elliott, Billy Hanson | 
|---|---|---|---|
| WDA Championships: | 10 (Last, 2023) | State Championships: | 13 (Last, 2024) | 
| Home Venue: | Bismarck Aquatic-Wellness Center | ||
| Date | Opponent/Event | Result | Score | Overall | Details | 
|---|---|---|---|---|---|
| 08/27/22 12:00 pm | Williston Coyote Invite | 1st | 397 | ||
| 09/01/22 5:00 pm | Minot | W | 108-77 | 1-0 | Results | 
| 09/01/22 5:00 pm | Minot | L | 69-115 | 1-1 | Results | 
| 09/09/22 3:00 pm | Capital City Draw | 1st | 549 | ||
| 09/10/22 10:00 am | Capital City Multi-Duals | Inc. | |||
| 09/16/22 5:00 pm | Fargo South NC | W | 102-70 | 2-1 | Results | 
| 09/23/22 5:00 pm | Dickinson | W | 107-79 | 3-1 | Results | 
| 09/24/22 11:00 am | Minot High Invite | 7th | 162 | ||
| 09/24/22 6:30 pm | Maroon and Gold Invite | 3rd | 238.5 | ||
| 09/29/22 5:00 pm | @ Minot | L | 88-98 | 3-2 | Results | 
| 10/01/22 10:30 am | West Fargo Invite | 2nd | 349 | ||
| 10/18/22 5:00 pm | @ Jamestown | W | 103-83 | 4-2 | Results | 
| 10/28/22 5:00 pm | Century-Legacy-BHS Multi-Duals | 1st | 547 | ||
| 11/05/22 7:15 pm | WDA Championships | 2nd | 410 | ||
| 11/11/22 1:00 pm | ND State Championships | 3rd | 273 | 
Notes: All times Central Time.
11/11/22
                    3rd • 273 pts