 
                         
                                            | Head Coach: | Carla Wahlund | Assistants: | Kelsey Ziegler, Kristin Ziegler | 
|---|---|---|---|
| WDA Championships: | 8 (Last, 2019) | State Championships: | 4 (Last, 2006) | 
| Home Venue: | |||
| Date | Event Name | Place | Points | Top Finishers | 
|---|---|---|---|---|
| 08/26/23 10:00 am | Jamestown Orriginals | 6th | 141 | 24. Sophia Lade, 21:24; 28. Scout Ulrickson, 21:33; 34. Mandy Schmidt, 21:39; 51. Julie Folk, 22:26; 54. Hallie Nash, 22:30; | 
| 09/07/23 11:00 am | Mandan Kiwanis Invite | 1st | 0 | 10. Scout Ulrickson, 21:14; 11. Hallie Nash, 21:16; 12. Julie Folk, 21:19; 13. Jackson Kaylee, 21:20; 14. Mandy Schmidt, 21:22 | 
| 09/16/23 1:00 pm | Anderson-Stavn Invite | 4th | 0 | 15. Scout Ulrickson, 20:30; 30. Julie Folk, 21:05; 32. Jackson Kaylee, 21:15; 33. Kohlee Roberts, 21:16; 39. Mandy Schmidt, 21:26; | 
| 09/30/23 11:00 am | ND-MN Border Battle | 6th | 159 | 18. Scout Ulrickson, 20:13; 32. Mandy Schmidt, 20:48; 41. Kaylee Jackson, 21:04; 44. Sophia Lade, 21:14; 49. Julie Folk, 21:21; 51. Lucy Harris, 21:28 | 
| 10/07/23 11:00 am | Minot High Invite | 3rd | 43 | 6. Sophia Lade, 20:27; 7. Scout Ulrickson, 20:37; 8. Lucy Harris, 20:37; 13. Mandy Schmidt, 20:49; 14. Julie Folk, 20:54; 22. Kaylee Jackson, 21:16; 25. Makenna Jackson, 21:18; 33. Hallie Nash, 21:56 | 
| 10/14/23 1:00 pm | WDA Championships | 4th | 77 | 10. Scout Ulrickson, 19:47; 11. Lucy Harris, 19:48; 17. Kaylee Jackson, 20:13; 18. Sophia Lade, 20:13; 21. Mandy Schmidt, 20:16; 23. Julie Folk, 20:19; 43. Makenna Jackson, 21:10; 46. Alyviah Kopp, 21:16; 59. Kohlee Roberts, 21:42; 60. Lucy Zuniga, 21:51 | 
| 10/28/23 2:45 pm | Class A Meet | 3rd | 125 | 17. Lucy Harris, 20:30; 19. Scout Ulrickson, 20:33; 25. Kaylee Jackson, 20:42; 33. Julie Folk, 20:51; 36. Sophia Lade, 20:58; 71. Makenna Jackson, 21;38; 72. Mandy Schmidt, 21:38; 85. Alyviah Kopp, 21:51 | 
Notes: All times Central Time.
10/28/23
                    3rd • 125 pts