Head Coach: | Carla Wahlund | Assistants: | Kelsey Ziegler, Kristin Ziegler |
---|---|---|---|
WDA Championships: | 8 (Last, 2019) | State Championships: | 4 (Last, 2006) |
Home Venue: |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/20/22 11:00 am | Jamestown Orriginals | 2nd | 80 | 2. Trinity Jessen, 19:23; 16. Mandy Schmidt, 21:18; 20. Scout Ulrickson, 21:33; 28. Kohlee Roberts, 21:57; 37. Hallie Nash, 22:35; 56. Sophia Lade, 23:20; 79. Maicee Burke, 24:17 |
08/27/22 11:00 am | Grand Forks Invite | 2nd | 61 | 1. Trinity Jessen, 19:21; 10. Mandy Schmidt, 21:04; 14. Sophia Lade, 21:36; 15. Scout Ulrickson, 21:43; 21. Kohlee Roberts, 22:22; 23. Hallie Nash, 22:34; 28. Julie Folk, 22:49; 40. Maicee Burke, 23:44; 45. Addyson Wendt, 24:17 |
09/02/22 11:00 am | Mandan Kiwanis Invite | 1st | 68 | 4. Trinity Jessen, 20:03; 13. Mandy Schmidt, 20:48; 14. Sophia Lade, 20:51; 16. Kohlee Roberts, 21:00; 21. Scout Ulrickson, 21:10; 39. Julie Folk, 21:55; 51. Maicee Burke, 22:36 |
09/10/22 1:00 pm | Anderson-Stavn Invite | 4th | 138 | 3. Trinity Jessen, 19:06; 25. Kohlee Roberts, 20:54; 30. Mandy Schmidt, 21:)1; 32. Scout Ulrickson, 21:05; 48. Sophia Lade, 21:27; 60. Julie Folk, 21:54; 66. Maicee Burke, 22:05; 77. Amisa Miller, 22:23; 95. Addyson Wendt, 23:37 |
10/01/22 11:00 am | Minot High Invite | 1st | 66 | 1. Trinity Jessen, 18:55; 13. Kaylee Erickson, 20:25; 14. Scout Ulrickson, 20:29; 15. Sophia Lade, 20:29; 23. Mandy Schmidt, 20:55; 38. Kohlee Roberts, 21:21; 41. Maicee Burke, 21:24; 42. Amisa Miller, 21:25; 45. Julie Folk, 21:33; 47. Lucy Harris, 21:36; 48. Grace Burdick, 21:37; 57. Addyson Wendt, 21:54 |
10/08/22 1:00 pm | WDA Championships | 2nd | 81 | 3. Trinity Jessen, 20:01; 15. Sophia Lade, 21:05; 18. Kohlee Roberts, 21:12; 21. Scout Ulrickson, 21:16; 24. Kaylee Jackson, 21:37; 34. Mandy Schmidt, 22:02; 46. Maicee Burke, 22:27; 52. Amisa Miller, 22:32; 55. Grace Burdick, 22:34; 56. Julie Folk, 22:34; 59. Lucy Harris, 22:38; 71. Addyson Wendt, 23:37 |
10/22/22 2:45 pm | Class A Meet | 5th | 173 | 4. Trinity Jessen, 19:30; 16. Scout Ulrickson, 19:56; 30. Kohlee Roberts, 20:24; 58. Kaylee Jackson, 21:05; 65. Mandy Schmidt, 21:09; 71. Sophia Lade, 21:17; 74. Julie Folk, 21:24; 82. Grace Burdick, 21:39; 86. Amisa Miller, 21:44; 96. Maicee Burke, 21:54 |
Notes: All times Central Time.
10/22/22
5th • 173 pts