Head Coach: | Lisa Keith | Assistants: | |
---|---|---|---|
WDA Championships: | 9 (Last, 2004) | State Championships: | 5 (Last, 2004) |
Home Venue: | Heart River G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/26/23 10:00 am | Jamestown Orriginals | Inc. | 0 | 17. Leila Gregoire, 20:58; 74. Abby Praus, 22:57; 101. Rory Yoder, 23:44; 119. Laney Tolman, 24:37 |
09/01/23 10:00 am | Bowman Co. Invite | 2nd | 72 | 5. Leila Gregoire, 21:35; 11. Abby Praus, 22:07; 16. Arabella Privratsky, 23:06; 19. Rory Yoder, 23:26; 21. Laney Tolman, 23:55 |
09/07/23 11:00 am | Mandan Kiwanis Invite | 6th | 197 | 5. Leila Gregoire, 20:28; 27. Abby Praus, 22:11; 35. Arabelle Privratsky, 22:39; 47. Rory Yoder, 23:02 |
09/16/23 1:00 pm | Anderson-Stavn Invite | Scheduled | 0 | |
09/22/23 10:00 am | Rapid City Invite | Inc. | 0 | 50. Leila Gregoire, 21:11; 65. Abby Praus, 21:30; 76. Abby Privratsky, 21:58; 95. Laney Tolman, 23:17 |
09/30/23 11:00 am | ND-MN Border Battle | Scheduled | 0 | |
10/14/23 1:00 pm | WDA Championships | 6th | 243 | 26. Arabella Privratsky, 20:29; 30. Abby Praus, 20:41; 42. Laney Tolman, 21:10; 67. Claire Wood, 22:21; 78. Austyn Filipi, 23:55; 85. Ember Waters, 25:19; 88. Madison Hayden, 25:46 |
10/17/23 5:00 pm | Medicine Hole Run | 3rd | 154 | 13. Evalyn Kenitzer, 12:59; 27. Sawyer Wolf, 14:08; 28. Emily Schilling, 14:10; 35. Hayden Steele, 15:15; 51. Erin Martin, 16:49 |
10/28/23 2:45 pm | Class A Meet | 15th | 448 | 29. Arabella Privratsky, 20:50; 51. Abby Praus, 21:23; 90. Laney Tolman, 21:55; 132. Claire Wood, 23:26; 151. Austyn Filipi, 24:14; 173. Madison Hayden, 26:27; 174. Ember Waters, 26:49 |
Notes: All times Central Time.
10/28/23
15th • 448 pts