Head Coach: | Lisa Keith | Assistants: | |
---|---|---|---|
WDA Championships: | 9 (Last, 2004) | State Championships: | 5 (Last, 2004) |
Home Venue: | Heart River G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/20/22 11:00 am | Jamestown Orriginals | 11th | 283 | 13. Leila Gregoire, 21:09; 62. Abby Praus, 23:38; 92. Arabella Privratsky, 24:48; 122. Sierra Raatz, 28:40; 127. Julianne Kadrmas, 31:14; 128. Kallan Caywood, 32:10 |
08/26/22 1:00 pm | Billings, MT Invite | Inc. | 29. Leila Gregoire, 21:06; 58. Abby Praus, 22:25; 86. Arabella Privratsky, 23:39 | |
09/10/22 1:00 pm | Anderson-Stavn Invite | 13th | 346 | 17. Leila Gregoire, 20:28; 56. Hannah Geisel, 21:43; 70. Abby Praus, 22:11; 82. Laney Tolman, 22:33; 121. Sierra Raatz, 26:31 |
09/15/22 11:00 am | Becki Wells Invite | 1st | 33 | 4. Leila Gregoire, 20:32; 6. Hannah Geisel, 21:12; 8. Abby Praus, 21:26; 11. Arabella Privratsky, 22:04; 15. Laney Tolman, 22:35 |
09/24/22 2:00 pm | ND-MN Border Battle | 6th | 177 | 14. Leila Gregoire, 20:10; 19. Hannah Geisel, 20:47; 45. Abby Praus, 22:18; 45. Arabella Privratsky, 22:19; 53. Laney Tolman, 22:36; 90. Sierra Raatz, 34:23 |
10/08/22 1:00 pm | WDA Championships | 8th | 211 | 19. Leila Gregoire, 21:13; 30. Hannah Geisel, 21:55; 33. Abby Praus, 22:00; 63. Laney Tolman, 22:50; 66. Arabelle Privratsky, 22:57; 92. Kallan Caywood, 27:15 |
10/11/22 5:00 pm | Medicine Hole Run | 6th | 148 | 17. Claire Wood, 13:40; 22. Celine Lefor, 14:12; 29. Emily Doughtery, 14:32; 38. Hayden Steele, 15:16; 42. Erin Martin, 15:30; 52. Madison Hayden, 16:37; 53. Elizabeth Clemow, 16:47 |
10/22/22 2:45 pm | Class A Meet | 12th | 301 | 45. Hannah Geisel, 20:53; 48. Abby Praus, 20:58; 52. Leila Gregoire, 21:00; 72. Arabella Privratsky, 21:23; 84. Laney Tolman, 21:40; 166. Sierra Raatz, 25:27; 168. Kallan Caywood, 25:38; 172. Julianne Kadrmas, 26:46 |
Notes: All times Central Time.
10/22/22
12th • 301 pts