 
                         
                                            | Head Coach: | Steve Powell | Assistants: | Jason Sprague, Trevor Powell, Michael Goodman, Dan Treleaven, Isiah Jackson, Zakariya Rajpari | 
|---|---|---|---|
| WDA Championships: | 6 (Last, 1988) | State Championships: | 4 (Last, 1952) | 
| Home Venue: | Williston High School Legends Field/Turf | ||
| Date | Opponent | W/L | Score | Record | Details | 
|---|---|---|---|---|---|
| 08/23/24 7:00 pm | @ West Fargo Sheyenne NC | L | 12-39 | 0-1 | |
| 08/30/24 7:00 pm | @ Mandan | L | 14-41 | 0-2 | Results | 
| 09/06/24 7:00 pm | West Fargo NC | L | 18-40 | 0-3 | |
| 09/20/24 7:00 pm | Fargo North NC | L | 7-20 | 0-4 | Results | 
| 09/27/24 7:00 pm | @ Fargo Davies NC | L | 13-62 | 0-5 | Results | 
| 10/04/24 7:00 pm | Minot | L | 6-45 | 0-6 | Results | 
| 10/11/24 6:30 pm | @ Bismarck Century | L | 13-49 | 0-7 | Results | 
| 10/17/24 7:00 pm | @ Bismarck | L | 0-50 | 0-8 | Results | 
| 10/25/24 7:00 pm | Bismarck Legacy | L | 14-49 | 0-9 | Results | 
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
 LEG
                        LEG WIL
                        WIL