Head Coach: | Steve Powell | Assistants: | Jason Sprague, Trevor Powell, Michael Goodman, Dan Treleaven, Isiah Jackson, Zakariya Rajpari |
---|---|---|---|
WDA Championships: | 6 (Last, 1988) | State Championships: | 4 (Last, 1952) |
Home Venue: | Williston High School Legends Field/Turf |
Date | Opponent | W/L | Score | Record | Details |
---|---|---|---|---|---|
08/18/23 7:00 pm | Grand Forks Red River NC | L | 20-24 | 0-1 | Results |
08/25/23 6:00 pm | @ Fargo South NC | L | 6-36 | 0-2 | Results |
08/31/23 7:00 pm | @ Dickinson NC | L | 6-26 | 0-3 | Results |
09/08/23 7:00 pm | @ Bismarck St. Mary's | L | 6-23 | 0-4 | Results |
09/15/23 7:00 pm | Mandan | L | 18-49 | 0-5 | Results |
09/22/23 7:00 pm | Bismarck Legacy | W | 33-15 | 1-5 | Results |
09/29/23 7:00 pm | Bismarck Century | L | 6-42 | 1-6 | Results Williston Homecoming |
10/06/23 7:00 pm | @ Watford City NC | W | 12-0 | 2-6 | Results |
10/13/23 7:00 pm | @ Minot | L | 0-56 | 2-7 | Results |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.