Head Coach: | Chris Clements | Assistants: | Brock Ballweber, Lars Jacobsen, Jon Breitbach, Andrew Voorhees, Phillip Thomas, Riley Riehl, Justin Sauer, Brett Mitchell, Ben Jolliffe, Nick Jolliffe, Jason Hoekstra, Jaeger Marchant |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | MDU Resources Community Bowl/Turf; Sanford Sports Complex/Turf |
Date | Opponent | W/L | Score | Record | Details |
---|---|---|---|---|---|
08/25/23 6:30 pm | West Fargo Sheyenne NC | L | 7-41 | 0-1 | Results • Highlights PSP Broadcast |
09/01/23 8:00 pm | @ Minot | L | 0-49 | 0-2 | Results • Highlights PSP Broadcast |
09/08/23 7:00 pm | @ West Fargo NC | L | 14-38 | 0-3 | Results • Highlights |
09/15/23 6:30 pm | Bismarck | L | 7-34 | 0-4 | Results Legacy Homecoming |
09/22/23 7:00 pm | @ Williston | L | 15-33 | 0-5 | Results |
09/29/23 7:00 pm | @ Fargo Shanley NC | L | 20-69 | 0-6 | Results |
10/06/23 6:30 pm | Bismarck Century | L | 13-41 | 0-7 | Results |
10/13/23 7:00 pm | @ Bismarck St. Mary's | L | 21-38 | 0-8 | Results • Highlights |
10/19/23 6:30 pm | Fargo Davies NC | L | 22-50 | 0-9 | Results |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.