Head Coach: | Chris Clements | Assistants: | Brock Ballweber, Lars Jacobsen, Jon Breitbach, Andrew Voorhees, Phillip Thomas, Riley Riehl, Justin Sauer, Brett Mitchell, Ben Jolliffe, Nick Jolliffe, Jason Hoekstra, Jaeger Marchant |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | MDU Resources Community Bowl/Turf; Sanford Sports Complex/Turf |
Date | Opponent | W/L | Score | Record | Details |
---|---|---|---|---|---|
08/26/22 7:30 pm | @ West Fargo Sheyenne NC | L | 14-35 | 0-1 | Results • Highlights |
09/02/22 7:30 pm | Minot | W | 26-21 | 1-1 | Results • Highlights |
09/09/22 7:30 pm | West Fargo NC | W | 7-6 | 2-1 | Results |
09/16/22 7:30 pm | @ Bismarck | W | 34-15 | 3-1 | Results |
09/23/22 7:30 pm | Williston | W | 35-13 | 4-1 | Results |
09/30/22 7:30 pm | Fargo Shanley NC | L | 16-28 | 4-2 | Results |
10/07/22 7:30 pm | @ Bismarck Century | L | 0-20 | 4-3 | Results |
10/14/22 7:30 pm | Bismarck St. Mary's | W | 42-13 | 5-3 | Results |
10/21/22 7:30 pm | @ Fargo Davies NC | W | 21-14 | 6-3 | Results |
10/28/22 7:30 pm | Fargo Davies FPQ | L | 7-35 | 6-4 | Results |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.