 
                         
                                            | Head Coach: | Patrick Schlosser | Assistants: | Jason Anderson | 
|---|---|---|---|
| WDA Championships: | None | State Championships: | None | 
| Home Venue: | Jerry Meyer Arena | ||
| Date | Opponent/Event | Result | Score | Overall | Details | 
|---|---|---|---|---|---|
| 12/02/23 11:00 am | Jamestown KC Meet | 4th | 88.5 | ||
| 12/07/23 7:30 pm | Bismarck | L | 15-51 | 0-1 | Results | 
| 12/08/23 4:00 pm | @ Fargo Davies NC | L | 12-57 | 0-2 | |
| 12/08/23 5:00 pm | @ Wahpeton NC | L | 21-46 | 0-3 | |
| 12/09/23 10:00 am | TMCHS (Belcourt) NC | W | 33-27 | 1-3 | |
| 12/09/23 12:00 pm | @ West Fargo NC | L | 21-53 | 1-4 | |
| 12/09/23 3:00 pm | GF Sertoma Dual Tournament | 15th | 16 | ||
| 12/14/23 7:30 pm | TMCHS (Belcourt) | W | 48-30 | 2-4 | Results | 
| 12/15/23 7:00 pm | Williston | L | 12-57 | 2-5 | Results | 
| 12/16/23 9:00 am | Valley City Tournament | 9th | 90 | ||
| 01/04/24 7:30 pm | Minot | L | 18-54 | 2-6 | Results | 
| 01/05/24 10:00 am | Bismarck Rotary | 24th | 29 | ||
| 01/18/24 7:00 pm | @ Bismarck St. Mary's | L | 24-48 | 2-7 | Results | 
| 01/20/24 9:00 am | Badlands Classic | 10th | 74 | ||
| 01/26/24 5:00 pm | @ Bismarck Century | L | 18-53 | 2-8 | Results | 
| 01/26/24 7:00 pm | @ Mandan | L | 22-49 | 2-9 | Results | 
| 02/01/24 7:30 pm | Watford City | W | 37-26 | 3-9 | Results | 
| 02/02/24 4:30 pm | @ Bismarck Legacy | L | 18-52 | 3-10 | Results | 
| 02/02/24 5:30 pm | Dickinson | L | 15-57 | 3-11 | Results | 
| 02/10/24 9:00 am | West Region Tournament | 10th | 72 | ||
| 02/15/24 9:00 am | Class A Individual Tournament | 13th | 48.5 | 
Notes: All times Central Time.
02/15/24
                    13th • 48.5 pts