 
                         
                                            | Head Coach: | Patrick Schlosser | Assistants: | Jason Anderson | 
|---|---|---|---|
| WDA Championships: | None | State Championships: | None | 
| Home Venue: | Jerry Meyer Arena | ||
| Date | Opponent/Event | Result | Score | Overall | Details | 
|---|---|---|---|---|---|
| 12/03/22 11:00 am | Jamestown KC Invite | 1st | 182 | ||
| 12/08/22 7:30 pm | @ Bismarck | L | 21-45 | 0-1 | |
| 12/10/22 9:00 am | @ Bismarck Century NC | L | 32-36 | 0-2 | |
| 12/27/22 3:00 pm | @ TMCHS (Belcourt) | W | 57-18 | 1-2 | |
| 12/29/22 9:00 am | Rumble on the Red | 33rd | 34 | ||
| 01/05/23 7:00 pm | @ Minot | L | 32-42 | 1-3 | |
| 01/06/23 10:00 am | Bismarck Rotary | 10th | 112.5 | ||
| 01/12/23 7:00 pm | Dickinson | W | 52-19 | 2-3 | |
| 01/13/23 7:00 pm | @ Bismarck Century | W | 34-33 | 3-3 | |
| 01/14/23 2:00 pm | @ Williston | L | 34-37 | 3-4 | |
| 01/14/23 4:00 pm | @ Watford City | W | 69-12 | 4-4 | |
| 01/19/23 7:00 pm | Bismarck St. Mary's | W | 50-21 | 5-4 | |
| 01/20/23 9:00 am | Grand Rapids, MN Nalan Invite | 2nd | 174 | ||
| 01/27/23 9:00 am | Aberdeen Lee Wolf Invite | 11th | 65 | ||
| 01/27/23 7:00 pm | Mandan | W | 51-25 | 6-4 | |
| 02/03/23 5:00 pm | @ Bismarck Legacy | L | 33-37 | 6-5 | |
| 02/03/23 7:00 pm | @ Valley City NC | L | 30-46 | 6-6 | |
| 02/11/23 9:00 am | West Region Tournament | 4th | 168 | ||
| 02/16/23 10:00 am | Class A Individual Tournament | 6th | 121.5 | 
Notes: All times Central Time.
02/16/23
                    6th • 121.5 pts