Head Coach: | Lars Jacobsen, Steve Monk | Assistants: | Brandon Oien, Brett Mitchell, Andrew Voorhees, Logan Thompson, Jeff Enzminger |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Haussler Gymnasium |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
11/22/22 7:30 pm | @ Bismarck | L | 28-42 | 0-1 | |
12/01/22 6:30 pm | Watford City | W | 59-15 | 1-1 | |
12/02/22 3:30 pm | Mandan Lions Tournament | 6th | 185 | ||
12/08/22 7:00 pm | Mandan | W | 73-4 | 2-1 | |
12/10/22 9:00 am | Maple Grove Crimson Invite | 3rd | 151.5 | ||
12/29/22 9:00 am | Rumble on the Red | 10th | 82 | ||
01/05/23 6:00 pm | TMCHS (Belcourt) | W | 64-15 | 3-1 | |
01/05/23 7:30 pm | Williston | L | 17-49 | 3-2 | |
01/06/23 10:00 am | Bismarck Rotary | 13th | 92.5 | ||
01/14/23 12:00 pm | @ Dickinson | W | 43-24 | 4-2 | |
01/19/23 7:00 pm | Bismarck Century | L | 22-46 | 4-3 | |
01/20/23 5:00 pm | @ Fargo North NC | W | 55-18 | 5-3 | |
01/20/23 6:00 pm | @ Fargo South NC | W | 84-0 | 6-3 | |
01/20/23 7:00 pm | @ Fargo Davies NC | W | 44-31 | 7-3 | |
01/21/23 9:00 am | @ Moorhead, MN NC | W | 63-12 | 8-3 | |
01/21/23 11:00 am | @ Devils Lake NC | W | 66-15 | 9-3 | |
01/21/23 1:00 pm | @ West Fargo Sheyenne NC | W | 45-27 | 10-3 | |
01/21/23 3:00 pm | @ West Fargo NC | W | 50-24 | 11-3 | |
01/28/23 11:00 am | @ Bismarck St. Mary's | W | 43-33 | 12-3 | |
01/31/23 7:00 pm | @ Minot | L | 28-39 | 12-4 | |
02/03/23 5:00 pm | Jamestown | W | 37-33 | 13-4 | |
02/03/23 7:00 pm | @ Valley City NC | W | 46-33 | 14-4 | |
02/11/23 9:00 am | West Region Tournament | 6th | 153.5 | ||
02/16/23 10:00 am | Class A Individual Tournament | 10th | 101 |
Notes: All times Central Time.
02/16/23
10th • 101 pts