| Head Coach: | Tom Marcis | Assistants: | Ben Cleary, Logan Reuschlein, Matt Jankowski |
|---|---|---|---|
| Home Venue: | MDU Resources Community Bowl/Turf; Sanford Sports Complex/Turf | ||
| WDA Regular Season Champs: | 2 (2025) | ||
| WDA/West Region Tournament Champs: | 1 (2023) | ||
| State Championships: | 1 (2024) | ||
| Recent State Tournament Appearances: | 6 (2025) | ||
| Date | Opponent | W/L | Score | Record | Details |
|---|---|---|---|---|---|
| 08/19/23 2:00 pm | @ Fargo North NC | W | 3-0 | 1-0-0 | Box Score |
| 08/22/23 7:30 pm | Mandan | W | 6-0 | 2-0-0 | Box Score |
| 08/24/23 7:30 pm | @ Williston | W | 1-0 | 3-0-0 | Box Score |
| 08/26/23 12:00 pm | @ Bismarck | W | 4-0 | 4-0-0 | Box Score |
| 08/29/23 5:00 pm | @ Dickinson | W | 5-2 | 5-0-0 | Box Score |
| 08/31/23 7:30 pm | Century | W | 4-0 | 6-0-0 | Box Score |
| 09/07/23 7:30 pm | @ Jamestown | L | 1-3 | 6-1-0 | Box Score |
| 09/09/23 1:00 pm | Minot | T | 2-2 | 6-1-1 | Box Score |
| 09/12/23 7:30 pm | @ Mandan | W | 3-0 | 7-1-1 | Box Score |
| 09/14/23 5:30 pm | Williston | W | 10-0 | 8-1-1 | Box Score |
| 09/16/23 2:00 pm | Bismarck | T | 0-0 | 8-1-2 | Box Score |
| 09/19/23 7:30 pm | Dickinson | W | 4-2 | 9-1-2 | Box Score |
| 09/21/23 8:00 pm | @ Century | W | 2-0 | 10-1-2 | Box Score |
| 09/26/23 7:30 pm | @ Minot | W | 1-0 | 11-1-2 | Box Score |
| 09/28/23 7:30 pm | Jamestown | W | 2-0 | 12-1-2 | Box Score |
| 10/07/23 4:00 pm | Jamestown WTC | W | 2-1 | 13-1-2 | Box Score |
| 10/12/23 12:00 pm | Grand Forks Red River STQ | W | 2-1 | 14-1-2 | Box Score |
| 10/13/23 4:30 pm | Minot STS | W | 4-2 | 15-1-2 | Box Score |
| 10/14/23 3:30 pm | Fargo Shanley STC | L | 1-2 | 15-2-2 | Box Score |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Conference-wide season stat totals and Top 10 leaderboards, compiled from each game's stats.
Legacy Player Stats Conference Leaderboards
FSHAN
LEG