 
                        | Head Coach: | John Spry | Assistants: | |
|---|---|---|---|
| WDA Championships: | None | State Championships: | None | 
| Home Venue: | Heart River G.C. | ||
| Date | Event Name | Place | Points | Top Finishers | 
|---|---|---|---|---|
| 04/12/24 10:00 am | Century Invitational | 11th | 362 | Kolton Kupper, 87; Owen Seibel, 91; Jace Belland, 90; Emersyn Lee, 94; Paxton Fridley, 97; Shayden Jackson-Zietz, 103 | 
| 04/20/24 10:00 am | Jamestown Invite | 7th | 371 | Owin Seibel, 89; Emersyn Lee, 89; Connor Robideau, 96; Kolton Kupper, 97; Max Davis, 104; Jace Belland, WD | 
| 04/25-26/24 10:00 am | Bakken Classic | 11th | 693 | Emersyn Lee, 78; Kacen Groll, 90; Paxton Fridley, 86-93; Sam Lewton, 90-85; Kolton Kupper, 85; Max Davis, 87; Shayden Jackson-Zietz, 87; Connor Robideau, 99 | 
| 04/30/24 10:00 pm | Bismarck Invitational | 11th | 356 | Emersyn Lee, 84; Paxton Fridley, 87; Sam Lewton, 92; Maddax Johnsen, 93; Kace Groll, 97; Kolton Kupper, 101 | 
| 05/03/24 10:00 am | Minot Invitational | 7th | 340 | Emersyn Lee, 79; Paxton Fridley, 85; Owin Seibel, 87; Maddax Johnsen, 89; Shayden Jackson-Zietz, 90; Sam Lewton, 94; Kacen Groll, 91; Max Davis, 95 | 
| 05/07/24 10:00 am | Mandan Invitational | 11th | 357 | Emersyn Lee, 79; Owin Seibel, 92; Paxton Fridley, 93; Maddax Johnsen, 93; Kacen Groll, 99; Shayden Jackson-Zietz, 102 | 
| 05/10/24 10:00 am | Minot North Invitational | 10th | 341 | Kacen Groll, 82; Owin Seibel, 85; Emersyn Kopp, 87; Maddax Johnsen, 87; Paxton Fridley, 89; Sam Lewton, 90 | 
| 05/11/24 10:00 am | TMCHS Invitational | 6th | 336 | Emersyn Lee, 81; Owin Seibel, 82; Sam Lewton, 86; Paxton Fridley, 87; Kacen Groll, 92; Maddax Johnsen, 92 | 
| 05/14/24 10:00 am | St. Mary's Invitational | 9th | 369 | Owin Seibel, 86; Paxton Fridley, 93; Kacen Groll, 94; Jace Belland, 96; Emersyn Lee, 97; Max Davis, 98 | 
| 05/17/24 10:00 am | Dickinson Invitational | 10th | 350 | Kacen Groll, 85; Sam Lewton, 88; Maddax Johnson, 88; Paxton Fridley, 89; Emersyn Lee, 90; Owen Bittner, 91 | 
| 05/29/24 9:00 am | West Region Tournament | 9th | 362 | Sam Lewton, 87; Emersyn Lee, 89; Owin Siebel, 90; Paxton Fridley, 96; Kacen Groll, 98; Jace Belland, 102 | 
| 06/04-05/24 9:00 am | Class A Tournament | Did Not Place | 0 | Emersyn Lee, 94-85 | 
Notes: All times Central Time.
06/04/24
                    Did Not Place