Head Coach: | Troy Wendt | Assistants: | |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Souris Valley G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/23/25 10:00 am | Jamestown Orriginals | 15th | 530 | 50. Jon Folk, 18:54; 86. Jonah Ahrens, 19:56; 125. Lenon Edwards, 21:00; 128. Joseph Langan, 21:08; 141. Tristian Noel, 21:43; 142. Nicholas Dube, 21:44 |
08/29/25 11:00 am | Mandan Kiwanis Invite | 10th | 281 | 39. Jon Folk, 18:18; 57. Jonah Ahrens, 19:00; 75. Joseph Langan, 20:01; 77. Lenon Edwards, 20:04; 90. Tristian Noel, 21:20; 98. Nicholas Dube, 22:30 |
09/12/25 4:00 pm | Anderson-Stavn Invite | 14th | 471 | 63. Jon Folk, 19:07; 95. Julian Perez, 20:18; 100. Kalae'o Mendola, 20:31; 102. Lenon Edwards, 20:36; 111. Jonah Ahrens, 20:51; 123. Joseph Langan, 21:28; 133. Nick Ericsson, 22:25 |
09/27/25 10:30 am | Border Battle | 29th | 802 | 97. Jon Folk, 17:41; 173. Jonah Ahrens, 19:25; 180. Creed Fox, 19:39; 182. Julian Perez, 19:40; 187. Joseph Langan, 19:53; 194. Kalae'o Mendola, 20:22; 196. Lenon Edwards, 20:52 |
10/04/25 11:00 am | Minot Meet | 6th | 162 | 11. Jon Folk, 17:29; 41. Jonah Ahrens, 18:54; 43. Creed Fox, 19:07; 44. Julian Perez, 19:09; 51. Lenon Edwards, 19:30; 54. Joseph Langan, 19:47; 57. Jasper Johnson, 19:54; 58. Kalae'o Mendola, 19:57; 54. Nicholas Dube, 20:11; 69. Tristian Noel, 20;52 |
10/11/25 1:00 pm | WDA Championships | |||
10/25/25 2:00 pm | Class A Meet |
Notes: All times Central Time.
10/04/25
6th • 162 pts
10/11/25 1:00 pm