| Date | Opponent | W/L | Score | Record | Details | 
                
                
                                                                                                                                                                                                            
                            | 09/01/22 7:00 pm | @                                     Bismarck | L | 0-3 | 0-1 |  | 
                                                                                                                                                                                                            
                            | 09/06/22 7:00 pm | @                                     Jamestown | L | 1-3 | 0-2 |  | 
                                                                                                                                                                                                            
                            | 09/08/22 7:00 pm | @                                     Watford City | L | 1-3 | 0-3 |  | 
                                                                                                                                                                                                            
                            | 09/09/22 7:00 pm | Dickinson | L | 0-3 | 0-4 |  | 
                                                                                                                                                                                                            
                            | 09/13/22 7:00 pm | Bismarck St. Mary's | L | 0-3 | 0-5 |  | 
                                                                                                                                                                                                            
                            | 09/15/22 7:00 pm | Bismarck Legacy
                                                                                                                                                                    DC | LL | 0-3 | 0-7 |  | 
                                                                                                                                                                                                            
                            | 09/17/22 3:00 pm | Bismarck Century
                                                                                                                                                                    DC | LL | 0-3 | 0-9 |  | 
                                                                                                                                                                                                            
                            | 09/20/22 7:00 pm | @                                     Mandan | L | 0-3 | 0-10 |  | 
                                                                                                                                                                                                            
                            | 09/22/22 7:00 pm | Minot | L | 0-3 | 0-11 |  | 
                                                                                                                                                                                                            
                            | 09/24/22 3:00 pm | Jamestown | L | 0-3 | 0-12 |  | 
                                                                                                                                                                                                            
                            | 10/01/22 3:00 pm | Bismarck | L | 0-3 | 0-13 |  | 
                                                                                                                                                                                                            
                            | 10/04/22 7:00 pm | Williston | L | 0-3 | 0-14 |  | 
                                                                                                                                                                                                            
                            | 10/11/22 7:00 pm | @                                     Bismarck St. Mary's | L | 0-3 | 0-15 |  | 
                                                                                                                                                                                                            
                            | 10/14/22 8:00 pm | @                                     Dickinson | L | 0-3 | 0-16 |  | 
                                                                                                                                                                                                            
                            | 10/18/22 7:00 pm | @                                     Williston | L | 0-3 | 0-17 |  | 
                                                                                                                                                                                                            
                            | 10/27/22 7:00 pm | Mandan | L | 1-3 | 0-18 |  | 
                                                                                                                                                                                                            
                            | 10/28/22 7:00 pm | Watford City | L | 1-3 | 0-19 |  | 
                                                                                                                                                                                                            
                            | 11/01/22 7:00 pm | @                                     Minot | L | 0-3 | 0-20 |  | 
                                                                                                                                                                                                            
                            | 11/04/22 7:00 pm | @                                     Dickinson
                                                                                                                                                                    WTPI | L | 0-3 | 0-21 |  | 
                                    
            
            Notes: All times Central Time. Sometimes
                HUDL box scores don't reflect actual game scores as video prematurely
                ends and does not record all the points.
            - DC: Double Counter
- WTPI: WDA Tournament Play-In