| Head Coach: | Anna Folk | Assistants: | Sierra Graff, Shelby Gustafson, Alyssa Winking, Amanda Zeller |
|---|---|---|---|
| Home Venue: | Starion Gymnasium | ||
| WDA Regular Season Champs: | 2 (Last, 1998) | ||
| WDA/West Region Tournament Champs: | 3 (Last, 2001-02) | ||
| State Championships: | None | ||
| Recent State Tournament Appearances: | 18 (Last, 2020) | ||
| Date | Opponent | W/L | Score | Record | Details |
|---|---|---|---|---|---|
| 08/26/22 3:00 pm | Fargo Shanley NC | L | 1-2 | 0-1 | |
| 08/26/22 5:00 pm | West Fargo NC | L | 0-3 | 0-2 | |
| 08/26/22 7:00 pm | Wahpeton NC | L | 1-2 | 0-3 | |
| 08/27/22 11:00 am | Fargo North NC | L | 0-3 | 0-4 | |
| 08/27/22 1:00 pm | Grand Forks Central NC | W | 3-0 | 1-4 | |
| 08/27/22 3:00 pm | West Fargo Sheyenne NC | L | 0-3 | 1-5 | |
| 08/27/22 9:00 pm | Fargo Davies NC | L | 0-3 | 1-6 | |
| 08/30/22 7:00 pm | Legacy | L | 0-3 | 1-7 | |
| 09/06/22 7:00 pm | @ Minot | L | 0-3 | 1-8 | |
| 09/08/22 7:00 pm | Bismarck | L | 0-3 | 1-9 | |
| 09/13/22 7:00 pm | @ Williston | L | 1-3 | 1-10 | |
| 09/15/22 7:00 pm | @ St. Mary's | L | 0-3 | 1-11 | |
| 09/20/22 7:00 pm | TMCHS (Belcourt) | W | 3-0 | 2-11 | |
| 09/22/22 7:00 pm | @ Watford City DC | LL | 2-3 | 2-13 | |
| 09/27/22 7:00 pm | @ Century | L | 0-3 | 2-14 | |
| 10/04/22 7:00 pm | Dickinson | L | 0-3 | 2-15 | |
| 10/06/22 7:00 pm | @ Jamestown DC | LL | 0-3 | 2-17 | |
| 10/07/22 5:00 pm | @ Fargo South NC | L | 0-2 | 2-18 | |
| 10/07/22 7:00 pm | @ Wahpeton NC | W | 2-1 | 3-18 | |
| 10/07/22 9:00 pm | @ Century NC | L | 0-2 | 3-19 | |
| 10/08/22 9:00 am | @ Valley City NC | L | 1-2 | 3-20 | |
| 10/08/22 11:00 am | @ Grand Forks Central NC | W | 2-0 | 4-20 | |
| 10/08/22 1:00 pm | @ Kindred NC | L | 0-2 | 4-21 | |
| 10/11/22 7:00 pm | @ Legacy | L | 0-3 | 4-22 | |
| 10/13/22 7:00 pm | Minot | L | 0-3 | 4-23 | |
| 10/18/22 7:00 pm | @ Bismarck | L | 0-3 | 4-24 | |
| 10/19/22 7:00 pm | Williston | L | 0-3 | 4-25 | |
| 10/25/22 7:00 pm | St. Mary's | L | 0-3 | 4-26 | |
| 10/27/22 7:00 pm | @ TMCHS (Belcourt) | W | 3-1 | 5-26 | |
| 10/28/22 7:00 pm | Century | L | 0-3 | 5-27 | |
| 11/01/22 8:00 pm | @ Dickinson | L | 0-3 | 5-28 | |
| 11/03/22 7:30 pm | @ Minot WTPI | L | 2-3 | 5-29 |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
Conference-wide season stat totals and Top 10 leaderboards, compiled from each game's stats.
Mandan Player Stats Conference Leaderboards
MAN
MIN