Head Coach: | Jerry Stravia | Assistants: | |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Dickinson High School Gym |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
12/02/22 3:30 pm | Mandan Lions Tournament | 12th | 32 | ||
12/09/22 10:00 am | @ Bismarck Legacy | L | 6-78 | 0-1 | |
01/06/23 10:00 am | Bismarck Rotary | 26th | 12 | ||
01/13/23 6:00 pm | @ Mandan | L | 18-60 | 0-2 | |
01/14/23 9:00 am | Magic City Tournament | 10th | 44 | ||
01/19/23 6:00 pm | Bismarck | L | 9-70 | 0-3 | |
01/21/23 9:00 am | Killdeer Badlands Classic | 8th | 32 | ||
01/28/23 9:00 am | Central Cass Belle of the Brawl | 18th | 27 | ||
02/02/23 6:00 pm | Minot | L | 6-78 | 0-4 | |
02/03/23 6:00 pm | @ Jamestown | L | 6-48 | 0-5 | |
02/04/23 6:00 pm | @ Bismarck Century | L | 16-34 | 0-6 | |
02/10/23 10:00 am | West Region Tournament | 10th | 40.5 | ||
02/16/23 10:00 am | ND State Individual Tournament | 21st | 27 |
Notes: All times Central Time.
02/16/23
21st • 27 pts