Head Coach: | Brittni Fettig | Assistants: | Josh Brosten, Twila Weis, Kelsey Reimnitz, Jen Astle, Kyolee Jolliffe, Alicia Olson |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | MDU Resources Community Bowl |
Date | Event Name | Place | Points | Results |
---|---|---|---|---|
03/17/23 2:00 pm | All-City Indoor | 2nd | 132 | |
03/24/23 1:00 pm | State Indoor | 6th | 33.5 | |
03/30/23 1:00 pm | WDA Indoor | 3rd | 87.5 | |
04/15/23 11:00 am | Dickinson Invite | 3rd | 103.5 | |
04/27/23 1:00 pm | BPS Meet | 4th | 92 | |
04/29/23 12:00 pm | BPS Elite 90 Invite | 2nd | 76 | |
05/02/23 4:00 pm | BPS Triangular | 3rd | 157.5 | |
05/06/23 11:00 am | Bismarck Invite | 6th | 83 | |
05/15/23 11:00 am | WDA Last Chance | 4th | 97 | |
05/19/23 12:00 pm | West Region Meet | 3rd | 101 | |
05/25/23 9:00 am | Class A Meet | 7th | 39 |
Notes: All times Central Time.
05/25/23
7th • 39 pts