 
                         
                                            | Head Coach: | Shayden Todhunter | Assistants: | Carleigh Carmichael, Lucas Berg | 
|---|---|---|---|
| WDA Championships: | None | State Championships: | None | 
| Home Venue: | Fox Hills G.C. | ||
| Date | Event Name | Place | Points | Top Finishers | 
|---|---|---|---|---|
| 08/11/23 10:00 am | Watford City Invite | 9th | 399 | Harlee Olson, 93; Rylee Lindley, 95; Sawyer Rafferty, 99; Alyssa Holen, 112 | 
| 08/14-15/23 12:00 pm | East-West Classic | 19th | 942 | Harlee Olson, 103-98-201; Rylee Lindley, 103-112-215; Abby Ryberg, 125-133-259; Alyssa Holen, 130-152-282 | 
| 08/18/23 10:00 am | Williston Invite | 10th | 423 | Harlee Olson, 96; Rylee Lindley, 100; Abby Ryberg, 112; Kamri Hodges, 115 | 
| 08/21/23 12:00 pm | Dickinson Invite | 10th | 468 | Harlee Olson, 104; Sawyer Raffertly, 115; Abby Ryberg, 124; Addison George, 125 | 
| 08/29/23 9:00 am | Century Invite | 10th | 454 | Rylee Lindley, 109; Harlee Olson, 112; Sawyer Rafferty, 116; Abby Ryberg, 117; | 
| 09/07/23 10:00 am | St. Mary's Invite | 11th | 484 | Harlee Olson, 100; Sawyer Rafferty, 115; Abby Ryberg, 134; Alyssa Holen, 135 | 
| 09/15/23 10:00 am | Minot High Invite | 11th | 419 | Rylee Lindley, 94; Harlee Olson, 98; Sawyer Rafferty, 102; Alyssa Holen, 116; | 
| 09/19/23 10:00 am | Mandan Invite | 11th | 471 | Harlee Olson, 109; Sawyer Rafferty, 112; Alyssa Holen, 117; Addison George, 126 | 
| 09/25/23 10:00 am | West Region Tournament | 11th | 431 | Sawyer Rafferty, 99; Harlee Olson, 103; Alyssa Holen, 107; Kamri Hodges, 122 | 
| 10/02-03/23 10:00 am | Class A Tournament | Scheduled | 0 | |
| 08/09/24 10:00 am | Watford City Invite | 
Notes: All times Central Time.
10/02/23
                    Scheduled                 
08/09/24 10:00 am