Head Coach: | Matt Mullally | Assistants: | Marley Foltz |
---|---|---|---|
WDA Championships: | 1 (2017) | State Championships: | 1 (2016) |
Home Venue: |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/11/23 10:00 am | Watford City Invite | 2nd | 360 | Abi Schneider, 86; Grace Rieger, 86; Lola Huber, 88; Kate Wilson, 100 |
08/14-15/23 12:00 pm | East-West Classic | 9th | 736 | Abi Schneider, 84-91-175; Lola Huber, 94-83-177; Maleah Hall, 107-93-200; Kate Wilson, 96-110-206; |
08/18/23 10:00 am | Williston Invite | 2nd | 340 | Abi Schneider, 79; Lola Huber, 82; Grace Rieger, 89; Brenna Curl, 90 |
08/21/23 12:00 pm | Dickinson Invite | 2nd | 355 | Grace Rieger, 84; Abi Schneider, 85; Lola Huber, 89; Maleah Hall, 97 |
08/29/23 9:00 am | Century Invite | 3rd | 348 | Lola Huber, 84; Grace Rieger, 85; Brenna Curl, 90; Abi Schneider, 92; |
09/07/23 10:00 am | St. Mary's Invite | 2nd | 352 | Abi Schneider, 84; Lola Huber, 87; Grace Rieger, 88; Maleah Hall, 93 |
09/15/23 10:00 am | Minot High Invite | 2nd | 362 | Abi Schneider, 78; Lola Huber, 87; Grace Rieger, 98; Kate Wilson, 99; |
09/19/23 10:00 am | Mandan Invite | 2nd | 357 | Abi Schneider, 84; Lola Huber, 88; Grace Rieger, 90; Kate Wilson, 95 |
09/25/23 10:00 am | West Region Tournament | 2nd | 352 | Abi Schneider, 83; Kate Wilson, 89; Lola Huber, 90; Grace Rieger, 90 |
10/02-03/23 10:00 am | Class A Tournament | 10th | 738 | Abi Schneider, 172; Lola Huber, 182; Grace Rieger, 192; Maleah Hall, 198; Kate Wilson, 211; Brenna Curl, 120 |
08/09/24 10:00 am | Watford City Invite |
Notes: All times Central Time.
10/02/23
10th • 738 pts
08/09/24 10:00 am