 
                         
                                            | Head Coach: | Scott Foltz | Assistants: | Roland Arrayan | 
|---|---|---|---|
| WDA Championships: | 14 (Last, 2010) | State Championships: | 12 (Last, 2009) | 
| Home Venue: | |||
| Date | Event Name | Place | Points | Top Finishers | 
|---|---|---|---|---|
| 08/11/23 10:00 am | Watford City Invite | 4th | 373 | Adison Dittus, 90; Morgan Strange, 91; Katie Thomas, 95; Taylor DesLauries, 97 | 
| 08/14-15/23 12:00 pm | East-West Classic | 10th | 747 | Adison Dittus, 89-86-175; Cali Wilson, 92-91-183; Morgan Strange, 95-88-183; Katie Thomas, 109-98-207 | 
| 08/18/23 10:00 am | Williston Invite | 6th | 371 | Morgan Strange, 87; Adison Dittus, 88; Taylor DesLauriers, 96; Samantha Lentz, 100 | 
| 08/21/23 12:00 pm | Dickinson Invite | 3rd | 364 | Cali Wilson, 87; Adison Dittus, 90; Morgan Strange, 91; Katie Thomas, 96 | 
| 08/29/23 9:00 am | Century Invite | 6th | 374 | Morgan Strange, 87; Adison Dittus, 91; Katie Thomas, 95; Cali Wilson, 101; | 
| 09/07/23 10:00 am | St. Mary's Invite | 3rd | Morgan Strange, 86; Katie Thomas, 87; Cali Wilson, 90; Adison Dittus, 91 | |
| 09/15/23 10:00 am | Minot High Invite | 3rd | 369 | Adison Ditus, 83; Morgan Strange, 88; Katie Thomas, 97; Cali Wilson, 101; | 
| 09/19/23 10:00 am | Mandan Invite | 5th | 359 | Morgan Strange, 85; Adison Dittus, 95; Cali Wilson, 98; Katie Thomas, 98 | 
| 09/25/23 10:00 am | West Region Tournament | 5th | 369 | Adison Dittus, 86; Morgan Strange, 91; Katie Thomas, 94; Cali Wilson, 98 | 
| 10/02-03/23 10:00 am | Class A Tournament | 9th | 723 | Morgan Strange, 168; Adison Dittus, 176; Cali Wilson, 188; Katie Thomas, 191; Kenadee Burud, 222; Samantha Lentz, 229 | 
| 08/09/24 10:00 am | Watford City Invite | 
Notes: All times Central Time.
10/02/23
                    9th • 723 pts                 
08/09/24 10:00 am