 
                         
                                            | Head Coach: | John Spry | Assistants: | Brayden Peterson | 
|---|---|---|---|
| WDA Championships: | 8 (Last, 2007) | State Championships: | None | 
| Home Venue: | Heart River G.C. | ||
| Date | Event Name | Place | Points | Top Finishers | 
|---|---|---|---|---|
| 08/09/24 10:00 am | Watford City Invitational | 6th | 385 | Kyndall Peterson, 87; Mikayla Schwindt, 91; Tristyn Baumgartner, 101; Grace Dazell, 105; Bailey Decker, 133; Maycee Schwindt, 144 | 
| 08/12-13/24 12:00 pm | East-West Classic | 11th | 735 | Kyndall Peterson, 81-86; Mikayla Schwindt, 89-93; Tristyn Baumgartner, 93-88; Grace Dazell, 105-100; Bailey Decker, 131-133; Maycee Schwintz, 138-129 | 
| 08/16/24 10:00 am | Williston Invitational | Inc. | 0 | |
| 08/19/24 10:00 am | Mandan Invitational | 9th | 407 | Kyndall Peterson, 97; Tristyn Baumgartner, 101; Mikayla Schwindt, 104; Grace Dazell, 105; Maycee Schwindt, 132; Bailey Decker, 141 | 
| 08/20/24 8:00 am | Legacy Invitational | 5th | 361 | Tristyn Baumgartner, 80; Kyndall Peterson, 86; Mikayla Schwindt, 93; Grace Dazell, 102 Rayden Peters, 107; Maycee Schwindt, 121 | 
| 08/23/24 10:00 am | Bismarck High Invitational | 7th | 371 | Kyndall Peterson, 87; Tristyn Baumgartner, 90; Mikayla Schwindt, 93; Grace Dazell, 106; Maycee Schwindt, 123 | 
| 08/29/24 10:00 am | TMCHS Invitational | 5th | 371 | Mikayla Schwindt, 87; Tristyn Baumgartner, 89; Kyndall Peterson, 93; Rayden Peters, 102; Maycee Schwindt, 115; Baley Decker, 130 | 
| 09/13/24 10:00 am | Minot Invitational | 9th | 386 | Kyndall Peterson, 90; Tristyn Baumgartner, 95; Mikayla Schwindt, 97; Rayden Peters, 104; Maycee Schwindt, 122; Julia Emter, 132 | 
| 09/14/24 9:00 am | Minot North Invitational | 5th | 384 | Kyndall Peterson, 86; Tristyn Baumgartner, 96; Mikayla Schwindt, 97; Rayden Peters, 105; Julia Emter, 120; Maycee Schwindt, 121 | 
| 09/16/24 10:00 am | Dickinson Invitational | 6th | 367 | Kyndall Peterson, 83; Rayden Peters, 93; Mikayla Schwindt, 95; Tristyn Baumgartner, 96; Maycee Schwindt, 122; Julie Emter, DQ | 
| 09/23/24 10:00 am | West Region Tournament | 11th | 421 | Kyndall Peterson, 98; Tristyn Baumgartner, 100; Mikayla Schwindt, 104; Rayden Peterson, 119; Maycee Schwindt, 123; Grace Dazell, WD | 
| 09/30-01/24 10:00 am | Class A Tournament | Inc. | 0 | Kyndall Peterson, 103-95; Tristyn Baumgartner, 106-103 | 
| 08/08/25 10:00 am | TMCHS Invitational | 
Notes: All times Central Time.
09/30/24
                    Inc.                 
08/08/25 10:00 am