Head Coach: | Sydney Lund | Assistants: | |
---|---|---|---|
WDA Championships: | None | State Championships: | None |
Home Venue: | Fox Hills G.C. |
Date | Event Name | Place | Points | Top Finishers |
---|---|---|---|---|
08/26/23 10:00 am | Jamestown Orriginals | Inc. | 0 | 12. Katie Olson, 20:35 |
09/01/23 10:00 am | Bowman Co. Invite | Inc. | 0 | 2. Katie Olson, 20:45 |
09/07/23 11:00 am | Mandan Kiwanis Invite | Inc. | 0 | 3. Katie Olson, 20:12 |
09/16/23 1:00 pm | Anderson-Stavn Invite | Inc. | 0 | 10. Katie Olson, 20:06; |
09/23/23 11:00 am | Valley City Blue-White Invite | Inc. | 0 | 8. Katie Olson, 20:00 |
09/30/23 11:00 am | ND-MN Border Battle | Inc. | 0 | 16. Katie Olson, 20:11; 118. Ashlyn Mayden, 24:41; 125. Lola Olson, 25:45 |
10/07/23 11:00 am | Minot High Invite | Inc. | 0 | 4. Katie Olson, 20:11; 49. Ashlyn Mayden, 24:47; 51. Lola Olson, 25:05 |
10/14/23 1:00 pm | WDA Championships | Inc. | 0 | 7. Katie Olson, 19:26; 75. Ashlyn Mayden, 22:51 |
10/17/23 5:00 pm | Medicine Hole Run | 4th | 167 | 1. Katie Olson, 11:43; 25. Ashlyn Mayden, 13:58; 26. Lola Olson, 14:00; 55. Faith Langford, 17:45; 60. Giorgia Carli, 20:35 |
10/28/23 2:45 pm | Class A Meet | Inc. | 0 | 15. Katie Olson, 20:24;156. Lola Olson, 24:48; 158. Ashlyn Mayden, 25:01 |
Notes: All times Central Time.
10/28/23
Inc.