 
                         
                                            | Head Coach: | David Gourneau Jr. | Assistants: | Jason Gourneau, Kali Reid, Joe LaVallie, Kaydence Gourneau | 
|---|---|---|---|
| WDA Championships: | None | State Championships: | None | 
| Home Venue: | TMCHS Gymnasium | ||
| Date | Opponent | W/L | Score | Record | Details | 
|---|---|---|---|---|---|
| 12/09/22 6:30 pm | Dickinson | L | 54-64 | 0-1 | Results • Highlights | 
| 12/12/22 5:30 pm | @ Bismarck Century | L | 47-98 | 0-2 | Results • Highlights | 
| 12/27/22 1:45 pm | Jamestown | L | 62-92 | 0-3 | Results • Highlights | 
| 12/29/22 1:45 pm | Bismarck Legacy | L | 56-77 | 0-4 | Results • Highlights | 
| 01/06/23 5:45 pm | @ Watford City | W | 74-67 | 1-4 | Results • Highlights | 
| 01/10/23 7:30 pm | @ Minot | L | 51-105 | 1-5 | Results • Highlights | 
| 01/13/23 6:00 pm | @ Bismarck St. Mary's | L | 51-79 | 1-6 | Results • Highlights | 
| 01/14/23 1:30 pm | @ Bismarck | L | 59-100 | 1-7 | Results • Highlights | 
| 01/19/23 4:15 pm | Mandan | L | 61-72 | 1-8 | Results • Highlights | 
| 01/20/23 5:45 pm | Williston | W | 73-39 | 2-8 | Results • Highlights | 
| 01/21/23 2:30 pm | @ Devils Lake NC | W | 67-58 | 3-8 | Results • Highlights | 
| 01/26/23 5:45 pm | @ Mandan | L | 59-66 | 3-9 | Results • Highlights | 
| 01/27/23 6:00 pm | @ Bismarck Legacy | L | 34-73 | 3-10 | Results • Highlights | 
| 01/31/23 7:30 pm | Minot | L | 75-82 | 3-11 | Results • Highlights | 
| 02/03/23 5:45 pm | Bismarck Century | L | 44-71 | 3-12 | Results • Highlights | 
| 02/04/23 3:00 pm | @ Jamestown | W | 78-77 | 4-12 | Results • Highlights | 
| 02/07/23 6:00 pm | @ Williston | W | 78-51 | 5-12 | Results • Highlights | 
| 02/10/23 5:45 pm | Watford City | W | 71-36 | 6-12 | Results • Highlights | 
| 02/11/23 1:00 pm | @ Dickinson | L | 65-73 | 6-13 | Results • Highlights | 
| 02/17/23 5:45 pm | Bismarck | L | 47-58 | 6-14 | Results • Highlights | 
| 02/18/23 1:00 pm | Bismarck St. Mary's | L | 50-68 | 6-15 | Results • Highlights | 
| 02/24/23 6:15 pm | @ Dickinson WTPI | L | 54-60 | 6-16 | Results | 
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.
 TM
                        TM DIC
                        DIC