Head Coach: | Jim Petrik | Assistants: | Corey Frink, Jon Berryhill, Cassie Askvig, Alexis Dressler, Mackenzie Boone |
---|---|---|---|
WDA Championships: | 1 (2020) | State Championships: | 1 (2017) |
Home Venue: | Haussler Gymnasium |
Date | Opponent | W/L | Score | Record | Details |
---|---|---|---|---|---|
12/03/22 2:00 pm | Fargo North NC | W | 61-35 | 1-0 | Results • Highlights |
12/09/22 6:00 pm | Watford City | W | 86-40 | 2-0 | Results • Highlights |
12/20/22 6:45 pm | @ Dickinson | W | 81-56 | 3-0 | Results • Highlights |
12/29/22 1:45 pm | @ TMCHS (Belcourt) | W | 77-56 | 4-0 | Results • Highlights |
12/31/22 12:15 pm | Minot | W | 73-72 | 5-0 | Results • Highlights |
01/03/23 6:00 pm | @ Bismarck St. Mary's | W | 73-47 | 6-0 | Results • Highlights |
01/06/23 6:00 pm | Mandan | W | 72-31 | 7-0 | Results • Highlights |
01/12/23 6:00 pm | Bismarck Century | L | 60-77 | 7-1 | Results • Highlights |
01/17/23 6:00 pm | @ Bismarck | L | 66-82 | 7-2 | Results • Highlights |
01/20/23 6:00 pm | Bismarck St. Mary's | W | 63-55 | 8-2 | Results • Highlights |
01/24/23 5:45 pm | @ Mandan | W | 70-48 | 9-2 | Results • Highlights |
01/27/23 6:00 pm | TMCHS (Belcourt) | W | 73-34 | 10-2 | Results • Highlights |
01/31/23 6:00 pm | Dickinson | W | 82-50 | 11-2 | Results • Highlights |
02/03/23 5:45 pm | @ Watford City | W | 93-32 | 12-2 | Results • Highlights |
02/04/23 6:00 pm | @ Williston | W | 92-44 | 13-2 | Results • Highlights |
02/06/23 7:30 pm | @ Minot | L | 60-62 | 13-3 | Results • Highlights |
02/09/23 5:45 pm | @ Jamestown | W | 75-55 | 14-3 | Results • Highlights |
02/09/23 6:00 pm | @ Bismarck Century | L | 44-60 | 14-4 | Results • Highlights |
02/14/23 6:00 pm | Jamestown | W | 63-60 | 15-4 | Results • Highlights |
02/17/23 7:00 pm | @ Moorhead, MN NC | L | 45-55 | 15-5 | Results • Highlights |
02/21/23 6:00 pm | Bismarck | L | 52-65 | 15-6 | Results • Highlights |
03/02/23 3:45 pm | Jamestown WTQ | W | 82-47 | 16-6 | Results |
03/03/23 2:00 pm | Bismarck Century WTS | L | 62-69 | 16-7 | Results • Highlights |
03/04/23 12:45 pm | Mandan WTSQ | W | 77-57 | 17-7 | Results • Highlights |
03/09/23 1:00 pm | West Fargo Sheyenne STQ | L | 57-70 | 17-8 | Results • Highlights |
03/10/23 4:00 pm | Fargo Davies STCS | W | 72-53 | 18-8 | Results • Highlights |
03/11/23 9:30 am | Minot ST5 | L | 76-77 | 18-9 | Results • Highlights |
Notes: All times Central Time. Sometimes HUDL box scores don't reflect actual game scores as video prematurely ends and does not record all the points.