Head Coach: | Dawson Zerr, Travis LaRocque | Assistants: | |
---|---|---|---|
WDA Championships: | None | State Championships: | |
Home Venue: | TMCHS Gymnasium/TM Braves Events Center |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
11/19/22 8:00 am | Minot Early Bird | Inc. | |||
11/22/22 7:00 pm | Mandan | L | 36-42 | 0-1 | |
12/03/22 11:00 am | Jamestown KC Invite | 5th | 49 | ||
12/27/22 3:00 pm | Jamestown | L | 18-57 | 0-2 | |
12/29/22 9:00 am | Rumble on the Red | 58th | 3 | ||
01/05/23 6:00 pm | @ Bismarck Legacy | L | 15-64 | 0-3 | |
01/06/23 10:00 am | Bismarck Rotary | 24th | 39 | ||
01/12/23 4:00 pm | @ Watford City | L | 36-39 | 0-4 | |
01/13/23 5:00 pm | Rugby Tournament | 8th | 116 | ||
01/26/23 7:00 pm | @ Bismarck Century | L | 12-71 | 0-5 | |
01/27/23 7:00 pm | Bismarck St. Mary's | L | 18-64 | 0-6 | |
01/28/23 12:00 pm | Williston | L | 14-63 | 0-7 | |
02/03/23 7:00 pm | @ Minot | L | 2-70 | 0-8 | |
02/04/23 4:00 pm | Bismarck | L | 10-71 | 0-9 | |
02/11/23 9:00 am | West Region Tournament | 10th | 61.5 | ||
02/16/23 10:00 am | Class A Individual Tournament | 18th | 28 |
Notes: All times Central Time.
02/16/23
18th • 28 pts