| Head Coach: | Luke Mellmer | Assistants: | Jayden Richter, Jake Mellmer, Brett Mathern, Codee Lee, Bryton Brien, Rockie Stavn, Karsen Mosbrucker |
|---|---|---|---|
| WDA Championships: | None | State Championships: | One (1964) |
| Home Venue: | St. Mary's High School Gym | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 12/02/22 3:30 pm | Mandan Lions Tournament | 7th | 114 | ||
| 12/09/22 1:00 pm | Rapid City, SD Invite | 18th | 60.5 | ||
| 12/29/22 9:00 am | Rumble on the Red | 49th | 12 | ||
| 01/05/23 7:00 pm | Bismarck | L | 16-60 | 0-1 | |
| 01/06/23 10:00 am | Bismarck Rotary | 17th | 42 | ||
| 01/10/23 5:00 pm | @ Watford City | W | 61-18 | 1-1 | |
| 01/10/23 7:00 pm | @ Minot | L | 19-59 | 1-2 | |
| 01/12/23 7:00 pm | Bismarck Century | W | 37-34 | 2-2 | |
| 01/14/23 11:00 am | Mandan | W | 55-24 | 3-2 | |
| 01/19/23 7:00 pm | @ Jamestown | L | 21-50 | 3-3 | |
| 01/20/23 9:00 am | Lisbon Storhaug Invite | 3rd | 178 | ||
| 01/26/23 7:00 pm | Williston | L | 13-62 | 3-4 | |
| 01/27/23 7:00 pm | @ TMCHS (Belcourt) | W | 64-18 | 4-4 | |
| 01/28/23 11:00 am | Bismarck Legacy | L | 33-43 | 4-5 | |
| 02/03/23 7:00 pm | @ Dickinson | L | 25-42 | 4-6 | |
| 02/11/23 9:00 am | West Region Tournament | 8th | 111.5 | ||
| 02/16/23 10:00 am | Class A Individual Tournament | 11th | 94.5 |
Notes: All times Central Time.
02/16/23
11th • 94.5 pts