| Head Coach: | Tyler Steinwand | Assistants: | Lorenzo Gomez, Kolten Reisenauer, Isaac Berger, Taylor Hellman |
|---|---|---|---|
| WDA Championships: | None | State Championships: | One (1977) |
| Home Venue: | Mandan HS Gymnasium, Middle School Gymnasium | ||
| Date | Opponent/Event | Result | Score | Overall | Details |
|---|---|---|---|---|---|
| 11/22/22 7:00 pm | @ TMCHS (Belcourt) | W | 42-36 | 1-0 | |
| 12/01/22 7:00 pm | @ Bismarck Century | L | 16-65 | 1-1 | |
| 12/02/22 3:30 pm | Mandan Lions Tournament | 11th | 29 | ||
| 12/08/22 7:00 pm | @ Bismarck Legacy | L | 4-73 | 1-2 | |
| 12/09/22 1:00 pm | Rapid City, SD Invite | 35th | 15.5 | ||
| 12/29/22 9:00 am | Rumble on the Red | 55th | 4 | ||
| 01/06/23 10:00 am | Bismarck Rotary | 27th | 13.5 | ||
| 01/13/23 5:00 pm | Dickinson | L | 15-63 | 1-3 | |
| 01/13/23 5:00 pm | Watford City | W | 54-15 | 2-3 | |
| 01/14/23 11:00 am | @ Bismarck St. Mary's | L | 24-55 | 2-4 | |
| 01/19/23 7:00 pm | Minot | L | 17-66 | 2-5 | |
| 01/19/23 8:00 pm | Bismarck | L | 3-78 | 2-6 | |
| 01/20/23 6:00 pm | @ Fargo Davies NC | L | 16-66 | 2-7 | |
| 01/20/23 7:30 pm | @ Grand Forks Central NC | L | 24-60 | 2-8 | |
| 01/21/23 9:00 am | West Fargo NC | L | 16-59 | 2-9 | |
| 01/21/23 11:00 am | @ West Fargo Sheyenne NC | L | 14-65 | 2-10 | |
| 01/21/23 1:00 pm | @ Devils Lake NC | W | 33-30 | 3-10 | |
| 01/21/23 3:00 pm | @ Moorhead, MN NC | L | 24-54 | 3-11 | |
| 01/24/23 6:00 pm | @ Williston | L | 10-69 | 3-12 | |
| 01/27/23 7:00 pm | @ Jamestown | L | 25-51 | 3-13 | |
| 02/11/23 9:00 am | West Region Tournament | 9th | 64.5 | ||
| 02/16/23 10:00 am | Class A Individual Tournament | 17th | 33 |
Notes: All times Central Time.
02/16/23
17th • 33 pts