Head Coach: | Trevor Conrad and Jeremiah Hayes | Assistants: | |
---|---|---|---|
WDA Championships: | 2 (2003, 2019 W. Region Tournament titles) | State Championships: | 1 (2019 Dual Tournament) |
Home Venue: | Dickinson High School Gym |
Date | Opponent/Event | Result | Score | Overall | Details |
---|---|---|---|---|---|
12/02/22 9:00 am | @ TBD NC | L | 30-42 | 0-1 | |
12/02/22 11:00 am | @ TBD NC | W | 42-35 | 1-1 | |
12/02/22 1:00 pm | @ TBD NC | L | 27-41 | 1-2 | |
12/02/22 3:00 pm | @ TBD NC | W | 37-36 | 2-2 | |
12/03/22 8:00 am | Sidney, MT Invite | 12th | 55 | ||
12/05/22 6:00 pm | @ Williston | L | 18-46 | 2-3 | |
12/29/22 5:00 pm | Central Cass NC | W | 42-24 | 3-3 | |
12/29/22 7:00 pm | @ Des Lacs-Burlington NC | W | 54-18 | 4-3 | |
01/05/23 6:00 pm | Sidney, MT NC | T | 0-0 | 4-3 | |
01/05/23 7:30 pm | Killdeer NC | T | 0-0 | 4-3 | |
01/06/23 10:00 am | Bismarck Rotary | 21st | 48.5 | ||
01/12/23 7:00 pm | @ Jamestown | L | 19-52 | 4-4 | |
01/13/23 5:00 pm | @ Mandan | W | 63-15 | 5-4 | |
01/13/23 7:00 pm | @ Watford City | W | 65-18 | 6-4 | |
01/14/23 12:00 pm | Bismarck Legacy | L | 24-43 | 6-5 | |
01/19/23 8:00 pm | Bismarck | L | 16-46 | 6-6 | |
01/20/23 7:00 pm | Hazen-Beulah NC | W | 50-21 | 7-6 | |
01/20/23 8:00 pm | New Salem-Almont NC | L | 38-39 | 7-7 | |
01/21/23 9:00 am | Killdeer Badlands Classic | 1st | 164.5 | ||
01/27/23 7:00 pm | Minot | L | 21-38 | 7-8 | |
02/03/23 7:00 pm | Bismarck St. Mary's | W | 42-25 | 8-8 | |
02/04/23 5:00 pm | @ Bismarck Century | L | 15-46 | 8-9 | |
02/11/23 9:00 am | West Region Tournament | 7th | 114.5 | ||
02/16/23 10:00 am | Class A Individual Tournament | 12th | 78.5 |
Notes: All times Central Time.
02/16/23
12th • 78.5 pts